![]() |
| Prints | |||||||
| 2006R1 | |||||||
| Reference | Photographer | Title | Score | C/F | |||
| P028 | Alan Eggleton | Mountain View | 9 | 19 | Alan Eggleton | ||
| P029 | Alan Eggleton | Tiger Portrait | 10 | ||||
| P030 | Alan Eggleton | Early Morning Glow | 8 | ||||
| P040 | Andrew McKie | Riverside Boats | 8 | 16 | Andrew McKie | ||
| P041 | Andrew McKie | GI Joe | 8 | ||||
| P042 | Andrew McKie | The White Flower | 7 | ||||
| P019 | Chris Bearman | Untitled - Railway Engine B/W | 8.5 | 16 | Chris Bearman | ||
| P020 | Chris Bearman | Untitled - Portrait B/W | 7.5 | ||||
| P021 | Chris Bearman | Waverley Abbey B/W | 7 | ||||
| P031 | Chris Stock | Camel Estuary | 8 | 16.5 | Chris Stock | ||
| P032 | Chris Stock | Lani | 8.5 | ||||
| P037 | Chris Whitty | Rural Romania | 6 | 15.5 | Chris Whitty | ||
| P038 | Chris Whitty | Veronica | 7.5 | ||||
| P039 | Chris Whitty | Fleur With Cocktail | 8 | ||||
| P034 | David Sheppard | Gun Wharf Quays | 7 | 7 | David Sheppard | ||
| P024 | Joe Waghorn | Boating Lake | 8 | 16.5 | Joe Waghorn | ||
| P025 | Joe Waghorn | Expectations | 8 | ||||
| P026 | Joe Waghorn | Early Morning | 8.5 | ||||
| P010 | John Paris | Peacock at Tri-Lakes, Yateley | 7.5 | 16.5 | John Paris | ||
| P011 | John Paris | Princess Of Wales Conservatory At Kew | 8.5 | ||||
| P012 | John Paris | Sheep at Tri-Lakes, Yateley | 8 | ||||
| P013 | Jon Evans | Edmund | 8.5 | 17.5 | Jon Evans | ||
| P014 | Jon Evans | Christmas Rose | 7.5 | ||||
| P015 | Jon Evans | Tulipa Whittali | 9 | ||||
| P033 | Michele Sheppard | Sunglow Over Farnborough Abbey | 8.5 | 16.5 | Michele Sheppard | ||
| P035 | Michele Sheppard | Robin | 7.5 | ||||
| P036 | Michele Sheppard | In Defence Of The Seas | 8 | ||||
| P043 | Mike Hammersley | What Now, Boss? | 7.5 | 15 | Mike Hammersley | ||
| P044 | Mike Hammersley | Asleep And The World Disappears | 7.5 | ||||
| P045 | Mike Hammersley | On The Prowl | 7.5 | ||||
| P007 | Prue Barker | Dry Watercourse, Ithala | 9 | 17 | Prue Barker | ||
| P008 | Prue Barker | Heliconius Hecale | 8 | ||||
| P009 | Prue Barker | Giraffe Drinking | 8 | ||||
| P016 | Robin Evans | Into The Light | 9 | 17 | Robin Evans | ||
| P017 | Robin Evans | Nasty Or Nice | 8 | ||||
| P018 | Robin Evans | Dunlin 2 | 8 | ||||
| P022 | Ronnie Godfrey | Evening Mist 2 | 9.5 | 19.5 | Ronnie Godfrey | ||
| P023 | Ronnie Godfrey | Early Morning Call | 10 | ||||
| P001 | Simon Taylor | Eleven Gulls | 8 | 18 | Simon Taylor | ||
| P002 | Simon Taylor | Jelly Army | 8.5 | ||||
| P003 | Simon Taylor | Attitude | 9.5 | ||||
| P027 | Terry Revell | Palarmo,Crete B/W | 7 | 7 | Terry Revell | ||
| P004 | Tony Fisher | The Beggar | 8 | 16 | Tony Fisher | ||
| P005 | Tony Fisher | Riding On Dolphins | 8 | ||||
| P006 | Tony Fisher | Jouster's Turret | 7.5 | ||||
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |