![]() |
| Prints | |||||||
| 2006R3 | |||||||
| Reference | Photographer | Title | Score | C/F | |||
| P099 | Alan Eggleton | Rippled Highlights | 9 | 19 | Alan Eggleton | ||
| P100 | Alan Eggleton | Full Steam Ahead | 7.5 | ||||
| P101 | Alan Eggleton | On The Prowl | 10 | ||||
| P106 | Chris Bearman | Phalaenopsis | 7.5 | 14.5 | Chris Bearman | ||
| P107 | Chris Bearman | The Friary, Guildford | 7 | ||||
| P108 | Chris Bearman | Untitled - B/W Portrait | 7 | ||||
| P088 | Chris Whitty | Adder, Bourne Woods | 9 | 17.5 | Chris Whitty | ||
| P089 | Chris Whitty | Canalside, Oxford | 7.5 | ||||
| P090 | Chris Whitty | Leg | 8.5 | ||||
| P076 | David Sheppard | Progress | 8 | 16 | David Sheppard | ||
| P103 | David Sheppard | Daddy's Little Girl | 8 | ||||
| P112 | David Sheppard | Tranquility | 7.5 | ||||
| P059 | John Paris | Goats Beard | 8.5 | 8.5 | John Paris | ||
| P116 | Jon Evans | Peony | 8.5 | 18 | Jon Evans | ||
| P117 | Jon Evans | Our Ancestors | 9.5 | ||||
| P118 | Jon Evans | Rousseau's Tropical Storm - Waiting For The Tiger | 8.5 | ||||
| P102 | Jon Paris | Butterfly Species Unknown | 9 | 9 | Jon Paris | ||
| P078 | Michele Sheppard | Steamed Up In Ropley | 8 | 17.5 | Michele Sheppard | ||
| P104 | Michele Sheppard | Gold Leaf | 9.5 | ||||
| P105 | Michele Sheppard | Abandoned Ship At Bosham | 8 | ||||
| P053 | Mike Hammersley | Lord of The Wind | 8.5 | 16.5 | Mike Hammersley | ||
| P097 | Mike Hammersley | Taxi Sir? | 8 | ||||
| P098 | Mike Hammersley | Filling The Balloon | 7.5 | ||||
| P081 | Prue Barker | Just Nuisance | 7 | 15 | Prue Barker | ||
| P082 | Prue Barker | Blue Morpho Butterfly | 8 | ||||
| P093 | Prue Barker | Swans Necking | 7 | ||||
| P113 | Robin Evans | Showing Off | 7.5 | 15.5 | Robin Evans | ||
| P114 | Robin Evans | Feeding Time | 8 | ||||
| P115 | Robin Evans | Eagle Owl | 7 | ||||
| P094 | Ronnie Godfrey | Roots | 10 | 20 | Ronnie Godfrey | ||
| P095 | Ronnie Godfrey | Lavender Lady | 10 | ||||
| P096 | Ronnie Godfrey | John's Tulip's | 8 | ||||
| P109 | Roy Arnett | Ruby Star | 9 | 19 | Roy Arnett | ||
| P110 | Roy Arnett | Spring Meadow | 10 | ||||
| P111 | Roy Arnett | Bright Bellis | 7 | ||||
| P050 | Simon Taylor | Small Farm | 6.5 | 16 | Simon Taylor | ||
| P086 | Simon Taylor | Foot Boots | 8.5 | ||||
| P087 | Simon Taylor | A Nice Cup Of Tea | 7.5 | ||||
| P073 | Terry Revell | The Lunch Break | 7.5 | 15 | Terry Revell | ||
| P074 | Terry Revell | Number Seventeen | 7.5 | ||||
| P049 | Tony Fisher | The Duckling | 9 | 17.5 | Tony Fisher | ||
| P091 | Tony Fisher | Lost | 8.5 | ||||
| P092 | Tony Fisher | In A Quiet Cul-de-sac, Conveniently Close To Heathrow | 7.5 | ||||
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |