![]() |
| Prints | |||||||
| 2007R1 | |||||||
| Reference | Photographer | Title | Score | C/F | |||
| P225 | Alan Eggleton | Sunset At Weale Coates | 9 | 17.5 | Alan Eggleton | ||
| P226 | Alan Eggleton | 2 Halves Don't Make A Whole | 7.5 | ||||
| P227 | Alan Eggleton | 3 Orchid Flowers | 8.5 | ||||
| P229 | Chris Bearman | Untitled - B/W Portrait | 8 | 15 | Chris Bearman | ||
| P230 | Chris Bearman | Untitled - Mother & Baby B/W | 7 | ||||
| P231 | Chris Bearman | A Fine Vintage | 7 | ||||
| P209 | Chris Stock | Where's The Wife, She'll Kill Me! | 10 | 18 | Chris Stock | ||
| P237 | Chris Stock | An Englishman Abroad | 8 | ||||
| P239 | Chris Stock | Young Love | 7.5 | ||||
| P220 | Chris Whitty | Smile Please | 8 | 18 | Chris Whitty | ||
| P221 | Chris Whitty | RX60, Hastings | 8 | ||||
| P222 | Chris Whitty | Golden Lion Tamarind #13 | 10 | ||||
| P103 | David Sheppard | Daddy's Little Girl | 7 | 16 | David Sheppard | ||
| P245 | David Sheppard | Frog In Mucky Pond | 8 | ||||
| P195 | David Sheppard | Left A Bit, Right A Bit, Perfect, Drop It Th | 8 | ||||
| P218 | Jasmine Fox | Doras Green | 7 | 15.5 | Jasmine Fox | ||
| P219 | Jasmine Fox | Untitled - Broken Wood Abstract | 8.5 | ||||
| P234 | Joe Waghorn | Lake Padoan | 8.5 | 17.5 | Joe Waghorn | ||
| P235 | Joe Waghorn | After The Storm | 9 | ||||
| P236 | Joe Waghorn | Waiting For The AA | 8.5 | ||||
| P060 | John Paris | Holly Blue | 8 | 17 | John Paris | ||
| P232 | John Paris | The Waterlily House, Kew | 9 | ||||
| P233 | John Paris | Pergola At Losely House | 8 | ||||
| P161 | Jon Evans | Ghost Koi | 9.5 | 19 | Jon Evans | ||
| P162 | Jon Evans | Dreaming Of California | 9.5 | ||||
| P228 | Jon Evans | Slices Of Light | 8 | ||||
| P104 | Michele Sheppard | Gold Leaf | 7.5 | 17.5 | Michele Sheppard | ||
| P198 | Michele Sheppard | Maritime Golden Maiden | 9.5 | ||||
| P223 | Michele Sheppard | Down The Plug Hole | 8 | ||||
| P213 | Mike Hammersley | A View From The Square | 7 | 16.5 | Mike Hammersley | ||
| P214 | Mike Hammersley | No Entry | 8 | ||||
| P215 | Mike Hammersley | Mating Butterflies | 8.5 | ||||
| P193 | Prue Barker | Weaver Bird In Nest | 10 | 18 | Prue Barker | ||
| P216 | Prue Barker | Camel Jockeys, Dubia UAE | 8 | ||||
| P217 | Prue Barker | Gathering Storm, Sub Tropical Gardens, Abbotsbury | 8 | ||||
| P242 | Robin Evans | New And Old | 9 | 17.5 | Robin Evans | ||
| P243 | Robin Evans | He Went That Way | 7.5 | ||||
| P244 | Robin Evans | Crown Of Thorns | 8.5 | ||||
| P110 | Roy Arnett | Spring Meadow | 10 | 18 | Roy Arnett | ||
| P240 | Roy Arnett | Philadelphia Sparkles | 8 | ||||
| P241 | Roy Arnett | Poppy | 8 | ||||
| P188 | Simon Taylor | Gone Fishing | 10 | 20 | Simon Taylor | ||
| P189 | Simon Taylor | NO! Not ME!!! | 10 | ||||
| P190 | Simon Taylor | Parascending Over The Indian Ocean | 7 | ||||
| P210 | Tony Fisher | Sand, Sea, My Friend and Me | 9 | ||||
| P211 | Tony Fisher | Breakfast Time | 9 | ||||
| P212 | Tony Fisher | 40 Winks Between Jobs | 8.5 | ||||
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |