![]() |
| Prints | ||||||
| 2007R2 | ||||||
| Reference | Photographer | Title | Score | C/F | ||
| P270 | Alan Eggleton | Now I Can See You | 9 | 16.5 | Alan Eggleton | |
| P271 | Alan Eggleton | Trot Along The Beach | 7.5 | |||
| P272 | Alan Eggleton | The Prancing Horse | 7.5 | |||
| P249 | Bonnie Hampton | Should Have Gone To Specsavers | 8.5 | 15.5 | Bonnie Hampton | |
| P250 | Bonnie Hampton | Horsing Around | 6 | |||
| P251 | Bonnie Hampton | Over Exposed | 7 | |||
| P261 | Chris Bearman | N-O-B-S | 7.5 | 15.5 | Chris Bearman | |
| P262 | Chris Bearman | Squill | 8 | |||
| P220 | Chris Whitty | Smile Please | 6.5 | 18 | Chris Whitty | |
| P222 | Chris Whitty | Golden Lion Tamarind #13 | 10 | |||
| P266 | Chris Whitty | Katya In Black And White | 8 | |||
| P255 | David Fisher | The Evening Job | 7 | 14 | David Fisher | |
| P256 | David Fisher | Trumpet Flowers | 7 | |||
| P257 | David Fisher | Antiguan Gecko | 7 | |||
| P276 | David Sheppard | Worthing Pier | 8 | 16.5 | David Sheppard | |
| P277 | David Sheppard | Nuts You Got Any Nuts | 7.5 | |||
| P278 | David Sheppard | Pinnacles | 8.5 | |||
| P258 | Jasmine Fox | Untitled - Blue T Shirt Lady | 7.5 | 15.5 | Jasmine Fox | |
| P259 | Jasmine Fox | Untitled - Blonde, Red Chiffon | 8 | |||
| P260 | Jasmine Fox | Hungry Hill Diamonds | 7 | |||
| P267 | Joe Waghorn | Frances | 8 | 18 | Joe Waghorn | |
| P268 | Joe Waghorn | Perils Of The Desert | 10 | |||
| P269 | Joe Waghorn | Anthurium | 7 | |||
| P281 | John Paris | Almshouses At Corsham | 7 | 16.5 | John Paris | |
| P282 | John Paris | Aquilegia | 8.5 | |||
| P283 | John Paris | Cactus Dahlia #2 | 8 | |||
| P263 | Jon Evans | Evening Bathe | 9 | 19 | Jon Evans | |
| P264 | Jon Evans | Last Light Of The Sun | 10 | |||
| P265 | Jon Evans | Fun At The Fair | 7.5 | |||
| P273 | Michele Sheppard | Reflections Of Summer | 7 | 15 | Michele Sheppard | |
| P274 | Michele Sheppard | Perth Cityscape | 8 | |||
| P275 | Michele Sheppard | A-Tenshun | 7 | |||
| P215 | Mike Hammersley | Mating Butterflies | 7 | 18 | Mike Hammersley | |
| P279 | Mike Hammersley | Hallo Folks | 9 | |||
| P280 | Mike Hammersley | A Mate At Last | 9 | |||
| P193 | Prue Barker | Weaver Bird In Nest | 9.5 | 19 | Prue Barker | |
| P207 | Prue Barker | Launching Postponed | 9.5 | |||
| P208 | Prue Barker | A Scattering of Small Tortoiseshell Butter | 8 | |||
| P246 | Robin Evans | Fossa | 6.5 | 15 | Robin Evans | |
| P247 | Robin Evans | The Mad Hatter's Tea Party | 8 | |||
| P248 | Robin Evans | Out The Back Door | 7 | |||
| P252 | Roy Arnett | Forgotten Season | 9 | 17.5 | Roy Arnett | |
| P253 | Roy Arnett | Alpine Blue | 8.5 | |||
| P254 | Roy Arnett | View Of The Landscape | 7.5 | |||
| P189 | Simon Taylor | NO! Not ME!!! | 9.5 | 19.5 | Simon Taylor | |
| P224 | Simon Taylor | Handiarmus Humanis | 9.5 | |||
| P238 | Simon Taylor | Having Fun | 10 | |||
| P210 | Tony Fisher | Sand, Sea, My Friend and Me | 9.5 | 18.5 | Tony Fisher | |
| P197 | Tony Fisher | Evening In Venice | 9 | |||
| P200 | Tony Fisher | Poppies | 7 |
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |