![]() |
| Prints | |||||||
| 2007R3 | |||||||
| Reference | Photographer | Title | Score | C/F | |||
| P316 | Alan Eggleton | The Proud Eagle | 9.5 | 19.5 | Alan Eggleton | ||
| P317 | Alan Eggleton | A Harris Hawk | 9 | ||||
| P318 | Alan Eggleton | The Eyes Have You (2) | 10 | ||||
| P308 | Chris Bearman | Untitled - Portrait B/W | 7 | 15 | Chris Bearman | ||
| P309 | Chris Bearman | Rush Hour | 7 | ||||
| P310 | Chris Bearman | Silhouettes | 8 | ||||
| P288 | Chris Stock | Sally Lightfoot Crab | 9 | 17.5 | Chris Stock | ||
| P294 | Chris Stock | Oyster Catcher | 8.5 | ||||
| P295 | Chris Stock | Triangles | 7.5 | ||||
| P313 | Chris Whitty | Shere Khan's Challenge | 8 | 17.5 | Chris Whitty | ||
| P314 | Chris Whitty | Damselfly Common Sympetrum | 7.5 | ||||
| P315 | Chris Whitty | Blue Shutters, Malta | 9.5 | ||||
| P276 | David Sheppard | Worthing Pier | 9.5 | 18.5 | David Sheppard | ||
| P300 | David Sheppard | Pheasant | 9 | ||||
| P301 | David Sheppard | Bluebell | 7 | ||||
| P291 | Jasmine Fox | Am I Bovvered? | 7 | 15 | Jasmine Fox | ||
| P292 | Jasmine Fox | 1066 | 7 | ||||
| P293 | Jasmine Fox | Legs | 8 | ||||
| P125 | Joe Waghorn | Blue Haze | 10 | Joe Waghorn | |||
| P296 | Joe Waghorn | Fruit Cocktail | 10 | ||||
| P312 | Joe Waghorn | Needle And Thread | 9 | ||||
| P303 | Jon Evans | Oriental White Bakced Vulture | 9 | 19 | Jon Evans | ||
| P304 | Jon Evans | Frensham, October | 10 | ||||
| P306 | Jon Evans | Nursery Web Spider | 8.5 | ||||
| P297 | Michele Sheppard | Gallus Gallus A.K.A. Rooster | 8 | 17 | Michele Sheppard | ||
| P298 | Michele Sheppard | Human Grab Machine | 8.5 | ||||
| P299 | Michele Sheppard | View Of Hellianthus Aanus To St Andrew's | 8.5 | ||||
| P279 | Mike Hammersley | Hallo Folks | 10 | 20 | Mike Hammersley | ||
| P280 | Mike Hammersley | A Mate At Last | 7.5 | ||||
| P311 | Mike Hammersley | Octagon And Light, Ely Cathedral | 10 | ||||
| P284 | Prue Barker | A Scattering of Small Tortoiseshell Butter | 7 | 17.5 | Prue Barker | ||
| P285 | Prue Barker | Gentou Penguins Having Fun | 10 | ||||
| P286 | Prue Barker | Mosque Through Stained Glass | 7.5 | ||||
| P247 | Robin Evans | The Mad Hatter's Tea Party | 9.5 | 19.5 | Robin Evans | ||
| P289 | Robin Evans | Are You Sure It's Plastic? | 8 | ||||
| P290 | Robin Evans | Portrait Of A Duck | 10 | ||||
| P177 | Roy Arnett | Flaming Petals | B | 10 | Roy Arnett | ||
| P252 | Roy Arnett | Forgotten Season | 10 | ||||
| P307 | Roy Arnett | Blue Jazz | 7 | ||||
| P305 | Sally Protheroe | Magnolia At Wisley | 8 | 8 | Sally Protheroe | ||
| P224 | Simon Taylor | Handiarmus Humanis | 8 | 18 | Simon Taylor | ||
| P238 | Simon Taylor | Having Fun | 10 | ||||
| P287 | Simon Taylor | 3D Bear | 8 | ||||
| P197 | Tony Fisher | Evening In Venice | 8 | 16.5 | Tony Fisher | ||
| P200 | Tony Fisher | Poppies | 8 | ||||
| P302 | Tony Fisher | Waiting | 8.5 | ||||
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |