![]() |
| Slides | |||||
| 2008R2 | |||||
| Reference | Photographer | Title | Score | C/F | |
| S299 | Bonnie Hampton | Victoria Falls Zimbabwe | 8 | 16.5 | |
| S300 | Bonnie Hampton | Flower Power | 8.5 | ||
| S275 | Brian Colley | Investor | 7 | 17.5 | |
| S276 | Brian Colley | Contemplation | 8 | ||
| S286 | Brian Colley | Solitude | 9.5 | ||
| S264 | Chris Whitty | Leave Some For Me | 10 | 17.5 | |
| S290 | Chris Whitty | Morning In The Bourne Woods #2 | 7.5 | ||
| S291 | Chris Whitty | Fountains - Bucharest | 7.5 | ||
| S292 | David Bleach | Untitled - White Flower + Red | 7.5 | 17 | |
| S295 | David Bleach | Untitled - Palm Trees | 8.5 | ||
| S296 | David Bleach | Untitled - Canal | 8.5 | ||
| S169 | Doreen Bleach | Untitled - The Grand Canal | 7.5 | 15 | |
| S256 | Doreen Bleach | Untitled - Fish Farming | 7 | ||
| S258 | Doreen Bleach | Untitled - Plant Pots | 7.5 | ||
| S266 | Jenny Bray | Untitled - Row Of Trees | 8.5 | 16 | |
| S293 | Jenny Bray | Untitled - Green Leaves | 7.5 | ||
| S294 | Jenny Bray | Idle Moments | 7.5 | ||
| S250 | Jon Evans | Wuthering Heights | 8 | 18 | |
| S297 | Jon Evans | Evening In The Forest | 9.5 | ||
| S298 | Jon Evans | Duck Shoot | 8.5 | ||
| S287 | Phil Marshall | Raggy | 8 | 16 | |
| S288 | Phil Marshall | England Expects | 7.5 | ||
| S289 | Phil Marshall | Sweet Pea | 8 | ||
| S282 | Rex Sellars | Hamilton Standard | 8 | 18.5 | |
| S283 | Rex Sellars | Tower Bridge | 8.5 | ||
| S284 | Rex Sellars | Sagrada Familia | 10 | ||
| S271 | Robin Stovold | Mandy | 7.5 | 16.5 | |
| S272 | Robin Stovold | Red Door Winchester | 9 | ||
| S273 | Robin Stovold | Red Tulips | 7.5 | ||
| S277 | Ros Colley | Fishing | 8 | 18 | |
| S279 | Ros Colley | Misty Dale | 8.5 | ||
| S285 | Ros Colley | Farrier | 9.5 |
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |