![]() |
| Prints | |||||||
| 2008R4 | |||||||
| Reference | Photographer | Title | Score | C/F | |||
| P492 | Alan Eggleton | The Dales | 7.5 | 18.5 | Alan Eggleton | ||
| P608 | Alan Eggleton | Bodium Castle | 9.5 | ||||
| P612 | Alan Eggleton | Russian Leopard | 9 | ||||
| P408 | Brian Colley | Almost A Lowry | 9 | 18 | Brian Colley | ||
| P626 | Brian Colley | Lost In Dubrovnic | 8 | ||||
| P627 | Brian Colley | Humility | 9 | ||||
| P239 | Chris Stock | Young Love | 8 | 17 | Chris Stock | ||
| P619 | Chris Stock | Dawn Walk (2) | 9 | ||||
| P620 | Chris Stock | Autumn Acer | 7 | ||||
| P631 | David Fisher | King's Park | 9.5 | 9.5 | David Fisher | ||
| P591 | David Sheppard | Nuts, You Can Keep Them | 8.5 | 16.5 | David Sheppard | ||
| P592 | David Sheppard | Speed | 8 | ||||
| P593 | David Sheppard | Blythe's Hornbill | 7 | ||||
| P609 | Joe Waghorn | I'm Fred, Who Are You? | 6 | 17 | Joe Waghorn | ||
| P610 | Joe Waghorn | Anne | 9.5 | ||||
| P611 | Joe Waghorn | The End | 7.5 | ||||
| P504 | Jon Evans | Whatever The Weather | 9 | 18.5 | Jon Evans | ||
| P558 | Jon Evans | Arisaema Candidissimum | 9.5 | ||||
| P617 | Jon Evans | Green Ribs | 6 | ||||
| P633 | Michael Knight | Telephone Dominoes | 9 | 19 | Michael Knight | ||
| P634 | Michael Knight | Pixie | 7 | ||||
| P635 | Michael Knight | Stretched | 10 | ||||
| P594 | Michele Sheppard | Through The Looking Glass | 7 | 16 | Michele Sheppard | ||
| P595 | Michele Sheppard | Highland Hair Ball | 8.5 | ||||
| P596 | Michele Sheppard | Keep Out | 7.5 | ||||
| P621 | Mike Hammersley | Cloud Over Portsmouth | 7 | 14.5 | Mike Hammersley | ||
| P622 | Mike Hammersley | Out Of The Wind | 7 | ||||
| P623 | Mike Hammersley | Staircase, Portchester Castle | 7.5 | ||||
| P585 | Prue Barker | Marmalade Cat By The Pool | 6 | 14 | Prue Barker | ||
| P587 | Prue Barker | Parson's Chameleon (Caumma Parsonil | 7 | ||||
| P604 | Prue Barker | The Ascent Of Man | 7 | ||||
| P547 | Rex Sellars | The Thunderbirds | 10 | 20 | Rex Sellars | ||
| P624 | Rex Sellars | Birmingham Reflection | 8.5 | ||||
| P625 | Rex Sellars | Pole Reflections | 10 | ||||
| P500 | Robin Evans | Swan Wedding | 8.5 | 16.5 | Robin Evans | ||
| P561 | Robin Evans | Duck | 8 | ||||
| P618 | Robin Evans | Echoes Of Africa | 7 | ||||
| P570 | Robin Stovold | Innocence | 8.5 | 16.5 | Robin Stovold | ||
| P572 | Robin Stovold | St. Michaels Church, Aldershot | 7 | ||||
| P616 | Robin Stovold | Exotic Flower | 8 | ||||
| P628 | Roy Arnett | Autumn Glory | 9 | 17 | Roy Arnett | ||
| P629 | Roy Arnett | Reflexions | 7 | ||||
| P630 | Roy Arnett | The Old Paint Store | 8 | ||||
| P613 | Sally Frost | Jesus & Mary | 8 | 16.5 | Sally Frost | ||
| P614 | Sally Frost | Through The Trees | 8 | ||||
| P615 | Sally Frost | Is That A Worm? | 8.5 | ||||
| P563 | Sally Protheroe | Birthday Suit | 7 | 14 | Sally Protheroe | ||
| P564 | Sally Protheroe | Yellow Iris | 7 | ||||
| P506 | Simon Taylor | Spitfire | 7.5 | 17.5 | Simon Taylor | ||
| P550 | Simon Taylor | Late For The Nightclub | 8.5 | ||||
| P605 | Simon Taylor | Trust | 9 | ||||
| P354 | Tom Rowles | Two's Company | 10 | 20 | Tom Rowles | ||
| P606 | Tom Rowles | No Reservation Necessary | 10 | ||||
| P607 | Tom Rowles | The Dublin Eye | 9 | ||||
| P091 | Tony Fisher | Lost | 8.5 | 19 | Tony Fisher | ||
| P554 | Tony Fisher | Keep Trying | 9 | ||||
| P603 | Tony Fisher | Angel Boy | 10 | ||||
| P632 | Yoko Nakamura | Spring In Reflections | 7.5 | 7.5 | Yoko Nakamura | ||
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |