![]() |
| Prints | |||||||
| 2009R2 | |||||||
| Reference | Photographer | Title | Score | C/F | |||
| P712 | Alan Eggleton | Butterfly At Rest | 8 | 17 | Alan Eggleton | ||
| P713 | Alan Eggleton | Cold Winter's Morning | 9 | ||||
| P714 | Alan Eggleton | Palm Pattern | 8 | ||||
| P688 | Brian Colley | Skilled Hands | 8.5 | 17 | Brian Colley | ||
| P689 | Brian Colley | A Stroll In The Park | 8.5 | ||||
| P690 | Brian Colley | It Can Only Get Better | 8 | ||||
| P715 | Chris Stock | Finger Buffet | 8 | 16.5 | Chris Stock | ||
| P716 | Chris Stock | Sport For The Tough | 8.5 | ||||
| P697 | David Sheppard | London Eye | 8.5 | 18.5 | David Sheppard | ||
| P698 | David Sheppard | Damsel Fly | 10 | ||||
| P699 | David Sheppard | Scottish Landscape | 8.5 | ||||
| P685 | John Mitchell | Green Leisure | 8.5 | 16.5 | John Mitchell | ||
| P686 | John Mitchell | Is It Wind Dear? | 8 | ||||
| P687 | John Mitchell | Fluid Motion | 8 | ||||
| P681 | John Paris | Frensham Common #2 | 8 | 16 | John Paris | ||
| P682 | John Paris | Town Band At Anna Capri Detail | 8 | ||||
| P724 | John Paris | Swallowtail In Crete | 7.5 | ||||
| P702 | Michael Knight | Cold Snack | 9 | 17.5 | Michael Knight | ||
| P703 | Michael Knight | Pollen Storm Poppy | 8.5 | ||||
| P704 | Michael Knight | In The Pink | 8.5 | ||||
| P694 | Michele Sheppard | Frozen Leaf | 9.5 | 19 | Michele Sheppard | ||
| P695 | Michele Sheppard | I'm All Ears | 9.5 | ||||
| P696 | Michele Sheppard | Shutters And Shadows | 9 | ||||
| P700 | Patricia Gibson | Bedouin | 10 | 19 | Patricia Gibson | ||
| P701 | Patricia Gibson | Hellebores | 9 | ||||
| P684 | Prue Barker | From Beach-Shed To The Sea | 8.5 | 16.5 | Prue Barker | ||
| P717 | Prue Barker | Idea Leuconoe Butterfly, Wisley | 8 | ||||
| P718 | Prue Barker | Two Men In A Boat | 7.5 | ||||
| P709 | Rex Sellars | Spinnaker Tower With Moon | 8.5 | 17.5 | Rex Sellars | ||
| P710 | Rex Sellars | German Airbus | 8.5 | ||||
| P711 | Rex Sellars | Monument Valley Tree | 9 | ||||
| P652 | Robin Stovold | The Eyes Have It | 8 | 16.5 | Robin Stovold | ||
| P653 | Robin Stovold | Overcrowding Italiano | 8.5 | ||||
| P705 | Robin Stovold | Seale Church | 8 | ||||
| P706 | Roy Arnett | The Duomo At Siracusa Sicily | 9 | 19 | Roy Arnett | ||
| P707 | Roy Arnett | Seaside Silhouettes | 10 | ||||
| P708 | Roy Arnett | Arum Lily | 8.5 | ||||
| P691 | Sally Frost | Where Will This Lead Us? | 8.5 | 18 | Sally Frost | ||
| P692 | Sally Frost | Sunbeams | 7.5 | ||||
| P693 | Sally Frost | Where's My Fish? | 9.5 | ||||
| P661 | Simon Taylor | Cheetah With Kill | 9.5 | 19 | Simon Taylor | ||
| P663 | Simon Taylor | Goliath Heron, Lake Navasha | 9 | ||||
| P719 | Simon Taylor | Tackle | 9.5 | ||||
| P721 | Tom Rowles | The Louvre | 9 | 19 | Tom Rowles | ||
| P722 | Tom Rowles | Nuthatch | 10 | ||||
| P723 | Tom Rowles | 21 | 9 | ||||
| P672 | Tony Fisher | Checking All's Clear | 9 | #REF! | Tony Fisher | ||
| P674 | Tony Fisher | Falesia | 9 | ||||
| P720 | Tony Fisher | The Grand Canal At Twilight | 8.5 | ||||
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |