Simon Taylor - Slides
Simon Taylor
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| S001 | New Life | 2006R1 | 9 | 2006R2 | 9.5 | |||
| S002 | Golden Tamarind | 2006R1 | 9.5 | 2006R2 | 8.5 | 2006A | - | |
| S003 | Radio Reflection | 2006R1 | 7.5 | 2006R2 | 8 | |||
| S055 | Jugglers | 2006R3 | 8.5 | |||||
| S056 | Tulip | 2006R3 | 7 | 2006R5 | 7.5 | |||
| S057 | Rhinecanthus Aculeatus (Triggerfish) | 2006R3 | 8 | 2007R1 | 9 | |||
| S069 | Ring-Tailed Coati | 2006R4 | 8.5 | 2006R5 | 8.5 | 2006A | - | |
| S070 | Entropy | 2006R4 | 7 | 2007R1 | 7 | |||
| S071 | Sensors | 2006R4 | 7 | 2006R5 | 10 | 2006A | - | |
| S126 | American Star 2006 | 2007R1 | 7 | 2007R2 | 7 | |||
| S123 | Water Otter | 2007R2 | 7.5 | 2007R3 | 8 | |||
| S113 | Hands | 2007R2 | 10 | 2007R3 | 7.5 | |||
| S164 | Lineout | 2007R3 | 9 | 2007R4 | 7.5 | |||
| S187 | Leafy Light | 2007R4 | 10 | 2007R5 | 8 | 2007A | - | |
| S188 | Titan Triggerfish | 2007R4 | 8.5 | 2007R5 | 9 | |||
| S215 | Reach For The Try | 2007R5 | 9 | 2007A | - | |||
| S233 | Between The Posts | 2007A | - | |||||
| S438 | Lensbaby in a Lens | |||||||
| S439 | RIP | 2010R2 | 8 | |||||
| S440 | Chameleon | 2010R1 | 9.5 | |||||
| S441 | Meerkat 1 | |||||||
| S442 | Red | 2010R1 | 10 | 2010A | 3 | |||
| S443 | Lost Bride | 2010R2 | 8.5 | |||||
| S444 | Balloons | 2010R4 | 8.5 | |||||
| S445 | Votive | 2010R2 | 9.5 | |||||
| S446 | Prince Imperial | 2010R4 | 10 | 2010A | HC | |||
| S447 | Crowned Glory | 2010R4 | 8 | |||||
| S448 | High Altar | 2010R3 | 8 | |||||
| S449 | Memorial | 2010R3 | 10 | 2010A | ||||
| S450 | Abbey Door | 2010R1 | 9.5 | |||||
| S451 | Hanging On | 2010R3 | 10 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Wednesday, June 10, 2026 10:06
L:640px T:64px width