"Alan Eggleton" - Prints
"Alan Eggleton"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P028" | "Mountain View" | "2006R1" | 9 | |||||
| "P029" | "Tiger Portrait" | "2006R1" | 10 | |||||
| "P030" | "Early Morning Glow" | "2006R1" | 8 | |||||
| "P062" | "Salisbury Cathedral Interior" | "2006R2" | 7 | |||||
| "P063" | "Russian Leopard" | "2006R2" | 9 | |||||
| "P064" | "Chelsea" | "2006R2" | 8 | |||||
| "P099" | "Rippled Highlights" | "2006R3" | 9 | "2006R5" | 10 | "2006A" | 2 | |
| "P100" | "Full Steam Ahead" | "2006R3" | 7.5 | |||||
| "P101" | "On The Prowl" | "2006R3" | 10 | |||||
| "P137" | "Cornish Fishing Boats" | "2006R4" | 10 | "2006R5" | 7.5 | |||
| "P138" | "Over The Gate" | "2006R4" | 8 | |||||
| "P139" | "The Race Is On" | "2006R4" | 9 | |||||
| "P174" | "A Pair Of Cats" | "2006R5" | 8 | |||||
| "P191" | "Roe Stag" | "2006A" | -0 | |||||
| "P192" | "The Eyes Have You" | "2006A" | "HC" | |||||
| "P225" | "Sunset At Weale Coates" | "2007R1" | 9 | |||||
| "P226" | "2 Halves Don't Make A Whole" | "2007R1" | 7.5 | |||||
| "P227" | "3 Orchid Flowers" | "2007R1" | 8.5 | |||||
| "P270" | "Now I Can See You" | "2007R2" | 9 | |||||
| "P271" | "Trot Along The Beach" | "2007R2" | 7.5 | |||||
| "P272" | "The Prancing Horse" | "2007R2" | 7.5 | |||||
| "P316" | "The Proud Eagle" | "2007R3" | 9.5 | "2007R5" | 10 | |||
| "P317" | "A Harris Hawk" | "2007R3" | 9 | |||||
| "P318" | "The Eyes Have You (2)" | "2007R3" | 10 | "2007R5" | 9.5 | |||
| "P335" | "The Wake Boarder" | "2007R4" | 8 | |||||
| "P336" | "Great Header - Goal!" | "2007R4" | 7.5 | |||||
| "P337" | "Droplet On The Silhouette" | "2007R4" | 7 | |||||
| "P390" | "Hanaker Windmill" | "2007R5" | 8.5 | |||||
| "P475" | "Bodium Castle" | "2008R1" | 9.5 | |||||
| "P476" | "A380 On Display" | "2008R1" | 8 | |||||
| "P477" | "Nighttime Spinnaker" | "2008R1" | 7.5 | |||||
| "P491" | "Barn Owl" | "2008R2" | 9 | "2011R2" | 8 | |||
| "P492" | "The Dales" | "2008R2" | 9.5 | "2008R4" | 7.5 | |||
| "P493" | "The Pylon" | "2008R2" | 8 | |||||
| "P582" | "Oriental Lily" | "2008R3" | 8.5 | |||||
| "P583" | "Fox Cub Portrait" | "2008R3" | 9 | "2009R1" | 10 | "2010A" | "HC" | |
| "P584" | "A Posing Weasel" | "2008R3" | 8.5 | "2009R1" | 10 | "2009A" | "HC" | |
| "P608" | "Bodium Castle" | "2008R4" | 9.5 | |||||
| "P612" | "Russian Leopard" | "2008R4" | 9 | "2009R1" | 9 | |||
| "P712" | "Butterfly At Rest" | "2009R2" | 8 | |||||
| "P713" | "Cold Winter's Morning" | "2009R2" | 9 | "2009R4" | 9 | |||
| "P714" | "Palm Pattern" | "2009R2" | 8 | |||||
| "P740" | "Leopard In The Afternoon Sun" | "2009R3" | 9.5 | "2010R2" | 10 | "2010A" | -0 | |
| "P741" | "Cloisters At The RAF Memorial" | "2009R3" | 10 | "2009R4" | 10 | "2009A" | ||
| "P742" | "A Dragon Lizard" | "2009R3" | 8.5 | "2009R4" | 10 | "2009A" | 3 | |
| "P806" | "Palms At Mullens Bay" | "2010R1" | 8 | |||||
| "P807" | "St John's Churchyard" | "2010R1" | 9.5 | "2010R2" | 9 | "2010A" | -0 | |
| "P808" | "Samana Silhouette" | "2010R1" | 9 | "2010R2" | 8 | |||
| "P875" | "Walk over the bridge" | "2010R3" | 9 | "2010R4" | 7 | |||
| "P876" | "Hollyhock" | "2010R3" | 9.5 | "2010R4" | 8 | |||
| "P877" | "Choice of accomodation" | "2010R3" | 8.5 | |||||
| "P911" | "Gerbera" | "2010R4" | 8 | "2011R1" | 9.5 | |||
| "P1013" | "Dancing Water" | "2011R1" | 7.5 | |||||
| "P1014" | "A Bridge too Far" | "2011R1" | 8.5 | "2011R2" | 8.5 | |||
| "P1018" | "Fire Tree" | "2011R2" | 8.5 | "2011R4" | 8 | |||
| "P1089" | "Thoughtful Tiger" | "2011R3" | 8 | |||||
| "P1090" | "Autumn Over the Pond" | "2011R3" | 7 | "2011R4" | 9 | |||
| "P1091" | "Inside the Balloon" | "2011R3" | 9 | "2011R4" | 8.5 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width