"Chris Stock" - Prints
"Chris Stock"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P031" | "Camel Estuary" | "2006R1" | 8 | |||||
| "P032" | "Lani" | "2006R1" | 8.5 | |||||
| "P168" | "Morning After The Storm" | "2006R5" | 8 | "2006A" | 1 | |||
| "P169" | "Tobago Boutique" | "2006R5" | 8 | |||||
| "P170" | "Wish You Were Here" | "2006R5" | 8 | "2006A" | -0 | |||
| "P209" | "Where's The Wife - She'll Kill Me!" | "2006A" | -0 | "2007R1" | 10 | |||
| "P237" | "An Englishman Abroad" | "2007R1" | 8 | |||||
| "P239" | "Young Love" | "2007R1" | 7.5 | "2008R4" | 8 | |||
| "P288" | "Sally Lightfoot Crab" | "2007R3" | 9 | |||||
| "P294" | "Oyster Catcher" | "2007R3" | 8.5 | |||||
| "P295" | "Triangles" | "2007R3" | 7.5 | |||||
| "P367" | "Face Painting" | "2007R4" | 8 | |||||
| "P368" | "Girl In Cathedral Cloisters" | "2007R4" | 7.5 | |||||
| "P369" | "Portrait Of A Gentle Giant" | "2007R4" | 8 | |||||
| "P375" | "Thatched Cottage" | "2007R5" | 7.5 | |||||
| "P376" | "Stand Clear" | "2007R5" | 9.5 | |||||
| "P377" | "A Sad Memory" | "2007R5" | 7.5 | |||||
| "P419" | "View From the 9th Green - North Hants Golf Club" | "2007A" | -0 | |||||
| "P420" | "Autumn Colours - 3rd Hole - North Hants Golf Club" | "2007A" | -0 | |||||
| "P421" | "North Hants Golf Club" | "2007A" | -0 | |||||
| "P461" | "St Enodoch Church" | "2008R1" | 8 | |||||
| "P462" | "Woodland In Winter" | "2008R1" | 7.5 | |||||
| "P463" | "Emily" | "2008R1" | 8.5 | |||||
| "P539" | "Carved From Tree Root" | "2008R2" | 7.5 | |||||
| "P540" | "Candid Portrait" | "2008R2" | 8.5 | |||||
| "P541" | "Burchell's Coucal" | "2008R2" | 8 | |||||
| "P567" | "Portrait Of A Four Year Old" | "2008R3" | 8 | |||||
| "P568" | "Cricket" | "2008R3" | 8.5 | |||||
| "P569" | "Jay" | "2008R3" | 8.5 | |||||
| "P619" | "Dawn Walk (2)" | "2008R4" | 9 | |||||
| "P620" | "Autumn Acer" | "2008R4" | 7 | |||||
| "P715" | "Finger Buffet" | "2009R2" | 8 | |||||
| "P716" | "Sport For The Tough" | "2009R2" | 8.5 | |||||
| "P768" | "Moored At Sunset" | "2009R4" | 8.5 | |||||
| "P769" | "Autumnal Colours" | "2009R4" | 7 | |||||
| "P770" | "Nature's Patterns" | "2009R4" | 8.5 | |||||
| "P809" | "Sunset Over The Camel Estuary" | "2010R1" | 8.5 | |||||
| "P810" | "Winter Scene" | "2010R1" | 7.5 | |||||
| "P811" | "A Christmas Story" | "2010R1" | 8 | |||||
| "P865" | "I Love You" | "2010R2" | 8.5 | |||||
| "P866" | "A Call To Africa" | "2010R2" | 9 | |||||
| "P941" | "Natures Ballerina's" | "2010R4" | 8 | |||||
| "P942" | "Eagle Owl" | "2010R4" | 8 | |||||
| "P943" | "Coming Ashore" | "2010R4" | 7 | |||||
| "P962" | "Autumn Bride" | "2010A" | -0 | |||||
| "P963" | "A quick snack" | "2010A" | -0 | |||||
| "P964" | "Can't open any wider" | "2010A" | -0 | |||||
| "P998" | "Land Iguana sunbathing" | "2011R1" | 8 | |||||
| "P999" | "I'm Watching You" | "2011R1" | 7 | |||||
| "P1000" | "Blue Footed Booble Chick" | "2011R1" | 7.5 | |||||
| "P1041" | "Pelican Food Queue" | "2011R2" | 7.5 | |||||
| "P1042" | "Weaver bird completing his nest" | "2011R2" | 7 | |||||
| "P1043" | "Namibian Desert" | "2011R2" | 8 | |||||
| "P1111" | "Not A Care In The World" | "2011R4" | 8.5 | |||||
| "P1112" | "Suck Donêt Blow" | "2011R4" | 8 | |||||
| "P1113" | "Deckchairs For Lawn" | "2011R4" | 9 | |||||
| "P1130" | "GB-Granny Bonding" | "2011A" | -0 | "2012R1" | 7.5 | |||
| "P1154" | "Jumping For Joy" | "2012R1" | 8 | |||||
| "P1181" | "Eating carefully" | "2012R2" | 6 | "2012Al" | "-" | |||
| "P1182" | "A Natural" | "2012R2" | 8 | |||||
| "P1183" | "Don't do flying in the rain" | "2012R2" | 8 | |||||
| "P1213" | "Don't do flying in the rain" | "2012Al" | "HC" | |||||
| "P1214" | "Nice looking but vicious" | "2012Al" | "-" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width