"Chris Whitty" - Digital Images
"Chris Whitty"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D005" | "Castelul Bran Draculas Castle" | "2008R1" | 7 | "2008R2" | 7 | |||
| "D006" | "Squirrel - Bourne Woods" | "2008R1" | 7 | "2008R2" | 6.5 | |||
| "D016" | "The Answer Is Yes" | "2008R1" | 8 | "2008R2" | 8 | |||
| "D442" | "We have lift off" | "2010AL" | "2011R1" | 7 | ||||
| "D443" | "Spinnaker Tower at Night" | "2010AL" | "HC" | "2011R1" | 7.5 | |||
| "D444" | "Jet Ski" | "2010AL" | "HC" | "2011R1" | 8.5 | "2011M" | -0 | |
| "D496" | "Blizzard Stoke Park " | "2011R2" | 9.5 | "2011R3" | 10 | "2011AL" | 1 | |
| "D497" | "Comma Butterfly" | "2011R2" | 9 | "2011R3" | 9 | |||
| "D498" | "Stag Richmond Park" | "2011R2" | 9 | "2011R3" | 9.5 | |||
| "D511" | "Rocks and Waves" | "2011M" | ||||||
| "D512" | "Weymouth Harbour" | "2011M" | ||||||
| "D653" | "What you never see" | "2011R4" | 9 | "2012R1" | 9.5 | |||
| "D654" | "Band Swanage" | "2011R4" | 7 | "2012M" | -0 | |||
| "D655" | "Squirrel" | "2011R4" | 9 | "2011AL" | -0 | "2012R1" | 9 | |
| "D725" | "Red Arrows" | "2012R1" | 8 | "2012M" | -0 | "2012R2" | 8.5 | |
| "D777" | "Much a do a bout nothing" | "2012M" | ||||||
| "D798" | "Peek a boo" | "2012R2" | 7.5 | |||||
| "D799" | "The Boathouse" | "2012R2" | 8.5 | |||||
| "D835" | "Dylan" | "2012AH" | ||||||
| "D846" | "Starship Enterprise at warp factor 10" | "2012AH" | ||||||
| "D853" | "Fence Rail" | "2012AH" | ||||||
| "D878" | "Tanya Low Key" | "2012AL" | ||||||
| "D879" | "Tulip " | "2012AL" | ||||||
| "D880" | "Deer in the mist" | "2012AL" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width