"John Mitchell" - Digital Images
"John Mitchell"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D211" | "Protection Squad" | "2009R3" | 8 | |||||
| "D212" | "Don't You believe Me" | "2009R3" | 7.5 | |||||
| "D213" | "Leicester Square" | "2009R3" | 8.5 | |||||
| "D356" | "Foot Fetish" | "2010R3" | 8 | |||||
| "D357" | "Lunch at Camden Lock" | "2010R3" | 8.5 | |||||
| "D358" | "Puff in Mornington Crescent" | "2010R3" | 9 | |||||
| "D395" | "Artist in Portabello road" | "2010R4" | 8 | |||||
| "D396" | "Friendship" | "2010R4" | 8.5 | |||||
| "D397" | "Lunch" | "2010R4" | 8.5 | |||||
| "D476" | "Coal for making steam" | "2011R1" | 7.5 | |||||
| "D477" | "The Pert Issue" | "2011R1" | 8 | |||||
| "D478" | "What the Steam Shoves" | "2011R1" | 9.5 | |||||
| "D533" | "Bit high just now be down in a while" | "2011M" | ||||||
| "D534" | "Jive us a mo while I melt" | "2011M" | ||||||
| "D599" | "Girls in Leicester Square doing who knows what" | "2011R3" | 7 | |||||
| "D600" | "Going for extra" | "2011R3" | 10 | |||||
| "D601" | "Lunch at Camden Horse Market" | "2011R3" | 9 | |||||
| "D666" | "Brighton Reunion" | "2011R4" | 8.5 | |||||
| "D667" | "Feeding the Beast" | "2011R4" | 7 | |||||
| "D668" | "Steam in the Autumn Sunshine" | "2011R4" | 8 | |||||
| "D712" | "Dogs at Lunch" | "2011AL" | ||||||
| "D713" | "Tattoo's and lunch at Camden Lock" | "2011AL" | ||||||
| "D753" | "Bored" | "2012R1" | 7 | |||||
| "D754" | "Bus Is Coming" | "2012R1" | 6 | |||||
| "D755" | "Shattered" | "2012R1" | 10 | "2012AL" | 0 | |||
| "D790" | "Bikers at Box Hill" | "2012R2" | 9.5 | "2012AL" | 0 | |||
| "D791" | "Home time" | "2012R2" | 8 | |||||
| "D792" | "Concentration" | "2012R2" | 9.5 | "2012AL" | 0 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width