"John Paris" - Prints
"John Paris"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P010" | "Peacock at Tri-Lakes - Yateley" | "2006R1" | 7.5 | |||||
| "P011" | "Princess Of Wales Conservatory At Kew" | "2006R1" | 8.5 | |||||
| "P012" | "Sheep at Tri-Lakes - Yateley" | "2006R1" | 8 | |||||
| "P059" | "Goats Beard" | "2006R2" | 10 | "2006R3" | 8.5 | |||
| "P060" | "Holly Blue" | "2006R2" | 7 | "2007R1" | 8 | |||
| "P102" | "Butterfly Species Unknown" | "2006R3" | 9 | |||||
| "P152" | "Cactus Dahlia" | "2006R4" | 8 | "2006R5" | 9.5 | "2006A" | -0 | |
| "P153" | "Brimstone On Purple Loose Strife" | "2006R4" | 9 | "2006R5" | 10 | "2006A" | -0 | |
| "P154" | "Comma Butterfly" | "2006R4" | 7 | |||||
| "P173" | "Fox In The Garden" | "2006R5" | 7.5 | |||||
| "P199" | "Entrance To Laycock Abbey" | "2006A" | -0 | |||||
| "P232" | "The Waterlily House - Kew" | "2007R1" | 9 | |||||
| "P233" | "Pergola At Losely House" | "2007R1" | 8 | |||||
| "P281" | "Almshouses At Corsham" | "2007R2" | 7 | |||||
| "P282" | "Aquilegia" | "2007R2" | 8.5 | |||||
| "P283" | "Cactus Dahlia #2" | "2007R2" | 8 | |||||
| "P325" | "Sheep At Aptera In Crete" | "2007R4" | 8.5 | |||||
| "P326" | "Brugmansia in Wisley RHS Glasshouse" | "2007R4" | 9.5 | "2007A" | -0 | |||
| "P327" | "Mallard Family At Wisley RHS" | "2007R4" | 7.5 | |||||
| "P402" | "Waterlily In Wisley RHS Glass House" | "2007R5" | 9 | "2008R1" | 8.5 | |||
| "P403" | "Small Tortoiseshell" | "2007R5" | 8 | |||||
| "P404" | "Brimstone At Wisley RHS" | "2007R5" | 8 | |||||
| "P488" | "Church Door In Delft" | "2008R1" | 7.5 | |||||
| "P521" | "Slipper Orchid" | "2008R2" | 7.5 | |||||
| "P522" | "Slipper Orchid II" | "2008R2" | 8 | |||||
| "P523" | "Reflections In Roof Of De Lakenhal Museum - Leiden" | "2008R2" | 8.5 | |||||
| "P644" | "Frensham Common 1" | "2008A" | -0 | "2009A" | ||||
| "P645" | "The Hall Augustres Circulanium" | "2008A" | -0 | "2009R1" | 7.5 | |||
| "P646" | "Detail Sheldonian Theatre - Oxford" | "2008A" | -0 | |||||
| "P681" | "Frensham Common #2" | "2009R1" | 8 | "2009R2" | 8 | |||
| "P682" | "Town Band At Anna Capri Detail" | "2009R1" | 7.5 | "2009R2" | 8 | |||
| "P724" | "Swallowtail In Crete" | "2009R2" | 7.5 | |||||
| "P725" | "Painted Lady" | "2009R3" | 8 | |||||
| "P726" | "Strelitzia At Wisley" | "2009R3" | 8.5 | "2009R4" | 7.5 | "2009A" | ||
| "P727" | "Tractor Engine" | "2009R3" | 8 | "2009R4" | 8 | "2009A" | ||
| "P751" | "English Lavender at Selbourne" | "2009R4" | 7 | |||||
| "P944" | "Waterscene at Godalming" | "2010R4" | 8 | |||||
| "P945" | "Monets Waterlilly pond ay Giverny" | "2010R4" | 7 | |||||
| "P946" | "Swimming pool & and Beach at La-Touquet" | "2010R4" | 7 | |||||
| "P1126" | "Rainy Day In The Alps" | "2011R4" | 7.5 | |||||
| "P1127" | "Fallen Giant At Tilford" | "2011R4" | 7.5 | |||||
| "P1128" | "14th C. Hospitality Ar Nuremburg 2011" | "2011R4" | 7 | |||||
| "P1226" | "Carrousel Cochern Germany" | "2012Al" | "-" | |||||
| "P1227" | "Street Sign" | "2012Al" | "-" | |||||
| "P1228" | "Hope Springs Eternal" | "2012Al" | "-" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width