"Jon Evans" - Digital Images
"Jon Evans"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D015" | "Alone In A Restless World" | "2008R1" | 7 | |||||
| "D022" | "Go Ahead Punk" | "2008R1" | 9 | "2008R2" | 7.5 | |||
| "D031" | "Phalaenopsis Hybrid" | "2008R1" | 10 | "2008R4" | 8 | "2008A" | "HC" | |
| "D051" | "Phalaeonopsis Hybrid White" | "2008R2" | 8.5 | |||||
| "D056" | "Cowslip After SnowDrops" | "2008R2" | 10 | "2008R3" | 10 | "2008A" | 2 | |
| "D072" | "Painted Fritillary" | "2008R3" | 8.5 | |||||
| "D073" | "The Dreamer" | "2008R3" | 8.5 | |||||
| "D101" | "Casting A Pellet" | "2008R4" | 9.5 | "2008A" | 1 | |||
| "D102" | "The Joker" | "2008R4" | 7 | |||||
| "D245" | "Sackler Crossing" | "2010R1" | 9 | |||||
| "D269" | "Alice" | "2009R4" | 10 | "2009A" | -0 | "2010R1" | 9.5 | |
| "D270" | "Don't Point That Thing At Me" | "2009R4" | 7.5 | |||||
| "D271" | "Give Us A Kiss" | "2009R4" | 8.5 | |||||
| "D273" | "Caught With His Trousers Down" | "2009A" | "HC" | |||||
| "D274" | "Heaven Knows I'm Miserable Now" | "2009A" | 3 | |||||
| "D299" | "The Memory Of Water" | "2010R1" | 10 | "2010R2" | 8 | |||
| "D316" | "Paeony" | "2010R2" | 10 | "2010R3" | 8 | |||
| "D317" | "Last Chance To See" | "2010R2" | 8 | |||||
| "D346" | "Down the Garden Path" | "2010R3" | 10 | "2010R4" | 9.5 | "2010AL" | ||
| "D347" | "Love is a Dangerous Game" | "2010R3" | 8.5 | |||||
| "D399" | "Walking into the sunset" | "2010R4" | 8 | |||||
| "D400" | "Evening entertainment" | "2010R4" | 9 | |||||
| "D439" | "Colour Palette" | "2010AL" | ||||||
| "D440" | "Islands in the West" | "2010AL" | ||||||
| "D479" | "Afternoon sun" | "2011R1" | 9.5 | |||||
| "D480" | "Carnival girl" | "2011R1" | 8 | |||||
| "D481" | "Broken Hearts" | "2011R1" | 8 | |||||
| "D710" | "Rock a bye baby" | "2011AL" | ||||||
| "D711" | "Aberffraw" | "2011AL" | ||||||
| "D756" | "Erythronium Caucasicum" | "2012R1" | 8.5 | |||||
| "D757" | "Return To The Mother Ship" | "2012R1" | 6 | |||||
| "D758" | "Yellow Mongoose" | "2012R1" | 7 | |||||
| "D803" | "Conversation" | "2012R2" | 7 | |||||
| "D804" | "Surfing Lessons" | "2012R2" | 7 | |||||
| "D805" | "Shooting stars" | "2012R2" | 7.5 | |||||
| "D865" | "On the right track" | "2012AL" | ||||||
| "D866" | "Otter Family" | "2012AL" | ||||||
| "D867" | "Trout Lily" | "2012AL" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width