"Michael Knight" - Digital Images
"Michael Knight"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D003" | "Home Sweet Home" | "2008R1" | 10 | |||||
| "D019" | "Upstairs Downstairs" | "2008R1" | 7 | |||||
| "D020" | "Lookout" | "2008R1" | 9 | |||||
| "D042" | "Autumn Tranquility" | "2008R2" | 9.5 | |||||
| "D046" | "Business Centre" | "2008R2" | 10 | |||||
| "D047" | "Quantocks" | "2008R2" | 8 | |||||
| "D083" | "Orchid" | "2008R3" | 7.5 | |||||
| "D084" | "Swan" | "2008R3" | 10 | "2008A" | ||||
| "D085" | "Telephone Boxes" | "2008R3" | 9.5 | |||||
| "D104" | "Bath Avon" | "2008R4" | 9 | |||||
| "D105" | "Come Outside" | "2008R4" | 8.5 | |||||
| "D106" | "Teasle" | "2008R4" | 10 | "2008A" | ||||
| "D129" | "Gathering Storm" | "2008A" | ||||||
| "D152" | "Any One For A Pint" | "2009R1" | 7.5 | |||||
| "D153" | "Chestnut Leaf" | "2009R1" | 7 | |||||
| "D154" | "Cold Snack" | "2009R1" | 9.5 | |||||
| "D192" | "Waverley" | "2009R2" | 8 | |||||
| "D193" | "The Pointe Is" | "2009R2" | 8 | |||||
| "D194" | "Bridge Over Wey" | "2009R2" | 7 | |||||
| "D228" | "Farnborough Abbey" | "2009R3" | 8.5 | |||||
| "D229" | "Garden Pest" | "2009R3" | 6.5 | |||||
| "D230" | "St Michaels Abbey" | "2009R3" | 7.5 | |||||
| "D260" | "Abstract" | "2009R4" | 7.5 | "2009A" | ||||
| "D261" | "Underneath The Arches" | "2009R4" | 8 | "2009A" | ||||
| "D262" | "DanielDeronda" | "2009R4" | 7 | |||||
| "D278 " | "A Likely Lad" | "2009A" | ||||||
| "D401" | "Show off" | "2010R4" | 9.5 | |||||
| "D431" | "Large Kettle Small Cup" | "2010AL" | ||||||
| "D432" | "Hair Do" | "2010AL" | ||||||
| "D433" | "The Works" | "2010AL" | ||||||
| "D471" | "An apple a day" | "2011R1" | 7 | |||||
| "D472" | "Smile Please" | "2011R1" | 8 | |||||
| "D535" | "Gentle Water" | "2011M" | "HC" | |||||
| "D536" | "Centenary Fountain" | "2011M" | ||||||
| "D556" | "Canal Docks" | "2011R2" | 8 | |||||
| "D581" | "Honeysuckle" | "2011R2" | 9 | |||||
| "D610" | "Basingstoke Canal" | "2011R3" | 8 | |||||
| "D611" | "Castle Cary Jail" | "2011R3" | 8.5 | |||||
| "D612" | "Garden Spider (Dinner time)" | "2011R3" | 8 | |||||
| "D714" | "Allium" | "2011AL" | ||||||
| "D715" | "River wey" | "2011AL" | ||||||
| "D732" | "Allium" | "2012R1" | 7 | |||||
| "D871" | "Citrus" | "2012AL" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width