"Michael Knight" - Prints
"Michael Knight"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P395" | "Calla" | "2007R5" | 7.5 | |||||
| "P396" | "Pixie" | "2007R5" | 7.5 | |||||
| "P397" | "Autumn Magic" | "2007R5" | 7 | |||||
| "P515" | "Home Sweet Home" | "2008R2" | 9 | "2011A" | -0 | |||
| "P516" | "Look Out" | "2008R2" | 8 | |||||
| "P517" | "Gathering Storm" | "2008R2" | 9.5 | |||||
| "P555" | "Business Centre 2" | "2008R3" | 9.5 | "2011A" | -0 | |||
| "P556" | "Misty Autumn Morn" | "2008R3" | 10 | "2008A" | -0 | |||
| "P557" | "Love A Dove" | "2008R3" | 8.5 | |||||
| "P633" | "Telephone Dominoes" | "2008R4" | 9 | |||||
| "P634" | "Pixie" | "2008R4" | 7 | |||||
| "P635" | "Stretched" | "2008R4" | 10 | "2008A" | -0 | |||
| "P642" | "Teasle" | "2008A" | 3 | |||||
| "P677" | "Rushes" | "2009R1" | 7.5 | |||||
| "P678" | "Who - Me?" | "2009R1" | 8.5 | |||||
| "P679" | "Finch" | "2009R1" | 7 | |||||
| "P702" | "Cold Snack" | "2009R2" | 9 | |||||
| "P703" | "Pollen Storm Poppy" | "2009R2" | 8.5 | |||||
| "P704" | "In The Pink" | "2009R2" | 8.5 | |||||
| "P744" | "Farnborough Abbey" | "2009R3" | 8.5 | |||||
| "P745" | "Rose Floribunda Halcyon Days" | "2009R3" | 8 | "2009R4" | 7.5 | |||
| "P746" | "Amy" | "2009R3" | 7.5 | |||||
| "P766" | "The Pavilion In Autumn" | "2009R4" | 7 | |||||
| "P767" | "Autumn Framed" | "2009R4" | 6 | |||||
| "P794" | "Seats Of Prayer" | "2009A" | "HC" | "2010R1" | 8 | |||
| "P812" | "Cold Cotton Buds" | "2010R1" | 7 | |||||
| "P833" | "Horse Power" | "2010B" | -0 | |||||
| "P834" | "Firebrand" | "2010B" | -0 | |||||
| "P835" | "Old London Road" | "2010B" | -0 | |||||
| "P849" | "Show Off" | |||||||
| "P940" | "Show off!" | "2010R4" | 9 | "2010A" | -0 | |||
| "P949" | "An apple a day" | "2010A" | -0 | |||||
| "P1025" | "Large Kettle Small Cup" | "2011R1" | 7.5 | |||||
| "P1026" | "The Works" | "2011R1" | 7.5 | |||||
| "P1027" | "Hair Do" | "2011R1" | 8.5 | |||||
| "P1031" | "Poultney Bridge" | "2011B" | -0 | |||||
| "P1032" | "One drop to another" | |||||||
| "P1067" | "Centenary Fountain" | "2011R2" | 7 | |||||
| "P1068" | "Gentle Water" | "2011R2" | 9 | |||||
| "P1069" | "New Honeysuckle" | "2011R2" | 7 | |||||
| "P1159" | "Castle Cary Jail" | "2012R1" | 8 | |||||
| "P1160" | "Ash Leaves" | "2012R1" | 8 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width