"Michele Sheppard" - Prints
"Michele Sheppard"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P033" | "Sunglow Over Farnborough Abbey" | "2006R1" | 8.5 | "2006R2" | 8.5 | |||
| "P035" | "Robin" | "2006R1" | 7.5 | |||||
| "P036" | "In Defence Of The Seas" | "2006R1" | 8 | |||||
| "P075" | "Shattered" | "2006R2" | 7 | |||||
| "P078" | "Steamed Up In Ropley" | "2006R2" | 8 | "2006R3" | 8 | |||
| "P104" | "Gold Leaf" | "2006R3" | 9.5 | "2006A" | "HC" | "2007R1" | 7.5 | |
| "P105" | "Abandoned Ship At Bosham" | "2006R3" | 8 | |||||
| "P140" | "It's A Long Passage" | "2006R4" | 9 | "2006R5" | 9 | |||
| "P141" | "Magical Mahon" | "2006R4" | 8.5 | "2006R5" | 8.5 | "2006A" | -0 | |
| "P142" | "Dereliction Of Duty" | "2006R4" | 10 | "2006R5" | 7 | |||
| "P198" | "Maritime Golden Maiden" | "2006A" | -0 | "2007R1" | 9.5 | |||
| "P223" | "Down The Plug Hole" | "2007R1" | 8 | |||||
| "P273" | "Reflections Of Summer" | "2007R2" | 7 | |||||
| "P274" | "Perth Cityscape" | "2007R2" | 8 | |||||
| "P275" | "A-Tenshun" | "2007R2" | 7 | |||||
| "P297" | "Gallus Gallus A.K.A. Rooster" | "2007R3" | 8 | |||||
| "P298" | "Human Grab Machine" | "2007R3" | 8.5 | |||||
| "P299" | "View Of Hellianthus Aanus To St Andrew's Church - Farnham" | "2007R3" | 8.5 | |||||
| "P358" | "The Pier Theatre - Worthing" | "2007R4" | 9 | "2007R5" | 9 | "2007A" | -0 | |
| "P359" | "Elounda Harbour At Dusk" | "2007R4" | 8 | "2007R5" | 8 | |||
| "P360" | "Spiral Staircase - Casa Batilo - Barcelona" | "2007R4" | 10 | "2007R5" | 9 | "2007A" | -0 | |
| "P414" | "Virginia Water - Fall" | "2007A" | -0 | |||||
| "P478" | "Gaudi Illumination" | "2008R1" | 8.5 | "2008R2" | 9 | |||
| "P479" | "Statue at Dusk" | "2008R1" | 8.5 | "2008R2" | 9 | |||
| "P480" | "Abstract" | "2008R1" | 8.5 | |||||
| "P514" | "Mystical Blossom" | "2008R2" | 8 | |||||
| "P594" | "Through The Looking Glass" | "2008R3" | 7.5 | "2008R4" | 7 | |||
| "P595" | "Highland Hair Ball" | "2008R3" | 8.5 | "2008R4" | 8.5 | |||
| "P596" | "Keep Out" | "2008R3" | 8.5 | "2008R4" | 7.5 | |||
| "P694" | "Frozen Leaf" | "2009R2" | 9.5 | "2009A" | ||||
| "P695" | "I'm All Ears" | "2009R2" | 9.5 | "2009R4" | 8 | "2009A" | "HC" | |
| "P696" | "Shutters And Shadows" | "2009R2" | 9 | "2009A" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 09:06
L:640px T:64px width