"Michelle Harrison" - Digital Images
"Michelle Harrison"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D110" | "Web Site" | "2008R4" | 8.5 | "2009R2" | 8 | |||
| "D126" | "Pick On Someone Your Own Size" | "2008A" | 2 | |||||
| "D127" | "Sunflowers In Umbria" | "2008A" | 1 | "2011R1" | 7 | |||
| "D128" | "Tribute" | "2008A" | 3 | |||||
| "D182" | "Prague Christmas Fair" | "2009R2" | 9 | |||||
| "D183" | "Gaudi Rooftop 2" | "2009R2" | 8 | |||||
| "D249" | "Messing About On The River" | "2009R4" | 8 | |||||
| "D250" | "The Old Rugged Cross" | "2009R4" | 7 | |||||
| "D251" | "Office Block Reflections" | "2009R4" | 10 | "2009A" | 1 | |||
| "D280" | "QEII In The Solent" | "2009A" | 3 | |||||
| "D281" | "Canal Bank Butterfly" | "2009A" | 2 | |||||
| "D286" | "Duckling" | "2010R1" | 7.5 | |||||
| "D287" | "Falling Leaves" | "2010R1" | 9.5 | "2011R4" | 9 | |||
| "D288" | "Passing Ships" | "2010R1" | 7.5 | |||||
| "D324" | "Garden Porthole" | "2010R2" | 7 | |||||
| "D325" | "Fenchurch" | "2010R2" | 8.5 | |||||
| "D326" | "Feeding The Locomotive's Fire" | "2010R2" | 8.5 | |||||
| "D350" | "Loco Firebox" | "2010R3" | 8.5 | "2010AL" | "HC" | "2011R4" | 8 | |
| "D351" | "Mallard Plumage" | "2010R3" | 9.5 | "2010AL" | ||||
| "D352" | "Watercress Tank Engine" | "2010R3" | 8 | |||||
| "D402" | "Damesel Fly" | "2010R4" | 9 | |||||
| "D403" | "Pretender on Stage" | "2010R4" | 8 | |||||
| "D404" | "Where's Rod" | "2010R4" | 8.5 | |||||
| "D435" | "Irate Swan" | "2010AL" | "HC" | "2011R1" | 7.5 | "2011R4" | 9 | |
| "D487" | "Cruise Ship Staircases" | "2011R1" | 7.5 | |||||
| "D578" | "Cruise ship Staircase" | "2011R2" | 8 | |||||
| "D579" | "Anya" | "2011R2" | 7 | |||||
| "D580" | "Spinnaker reflection" | "2011R2" | 9 | |||||
| "D717" | "Flights over Farnborough" | "2011AL" | "2012M" | "HC" | ||||
| "D718" | "Let me in" | "2011AL" | "2012R2" | 8 | ||||
| "D761" | "Madeira Fern" | "2012R1" | 7.5 | |||||
| "D762" | "Shiny Bike" | "2012R1" | 8.5 | |||||
| "D763" | "The Windmill" | "2012R1" | 8.5 | |||||
| "D780" | "Bomb Burst" | "2012M" | 3 | |||||
| "D809" | "Tank in the Imperial War Museum" | "2012R2" | 9 | |||||
| "D810" | "Rivet rivet" | "2012R2" | 8 | |||||
| "D881" | "Cornish Coast" | "2012AL" | ||||||
| "D882" | "Hell Raiser Ride" | "2012AL" | ||||||
| "D883" | "Bell Ropes" | "2012AL" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width