"Mike Hammersley" - Prints
"Mike Hammersley"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P043" | "What Now - Boss?" | "2006R1" | 7.5 | |||||
| "P044" | "Asleep And The World Disappears" | "2006R1" | 7.5 | |||||
| "P045" | "On The Prowl" | "2006R1" | 7.5 | |||||
| "P052" | "Egyptian Tourists" | "2006R2" | 7 | |||||
| "P053" | "Lord of The Wind" | "2006R2" | 9 | "2006R3" | 8.5 | |||
| "P054" | "National Guard At Petra" | "2006R2" | 9 | "2006R5" | 8 | "2006A" | -0 | |
| "P097" | "Taxi Sir?" | "2006R3" | 8 | "2006R5" | 8.5 | |||
| "P098" | "Filling The Balloon" | "2006R3" | 7.5 | |||||
| "P155" | "Romanian Horses" | "2006R4" | 7 | |||||
| "P156" | "The White Hand" | "2006R4" | 8 | "2006A" | -0 | |||
| "P157" | "Humber Bridge At Sunset" | "2006R4" | 9 | "2006A" | "HC" | |||
| "P165" | "Jordanian Taxi" | "2006R5" | 8 | |||||
| "P213" | "A View From The Square" | "2007R1" | 7 | |||||
| "P214" | "No Entry" | "2007R1" | 8 | |||||
| "P215" | "Mating Butterflies" | "2007R1" | 8.5 | "2007R2" | 7 | |||
| "P279" | "Hallo Folks" | "2007R2" | 9 | "2007R3" | 10 | "2007A" | -0 | |
| "P280" | "A Mate At Last" | "2007R2" | 9 | "2007R3" | 7.5 | |||
| "P311" | "Octagon And Light - Ely Cathedral" | "2007R3" | 10 | |||||
| "P364" | "The Hub Of The London Eye" | "2007R4" | 9 | "2007R5" | 9 | "2007A" | -0 | |
| "P365" | "The Intruder" | "2007R4" | 8 | "2007A" | 2 | |||
| "P391" | "The Last Flower" | "2007R5" | 8.5 | |||||
| "P392" | "The Beginning Of Autumn Colours" | "2007R5" | 9 | "2008R1" | 7.5 | |||
| "P464" | "The Barbican - Krakov In Falling Snow" | "2008R1" | 9 | "2008R2" | 8.5 | "2008A" | "HC" | |
| "P512" | "Canal Reflections" | "2008R2" | 8.5 | "2008A" | -0 | |||
| "P565" | "Embroidery On A Floating Reed Island - Titicaca" | "2008R3" | 7.5 | |||||
| "P566" | "Soaring Condor" | "2008R3" | 8.5 | |||||
| "P621" | "Cloud Over Portsmouth" | "2008R4" | 7 | |||||
| "P622" | "Out Of The Wind" | "2008R4" | 7 | |||||
| "P623" | "Staircase - Portchester Castle" | "2008R4" | 7.5 | |||||
| "P883" | "Abandoned" | "2010R3" | 8 | |||||
| "P884" | "Drinking Water Fountain" | "2010R3" | 6.5 | |||||
| "P1019" | "Tide Mark" | "2011R1" | 7.5 | |||||
| "P1020" | "Pin Mill" | "2011R1" | 7.5 | |||||
| "P1155" | "Not Impressed" | "2012R1" | 8 | |||||
| "P1156" | "Rivets" | "2012R1" | 8 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width