"Paul Baxter" - Prints
"Paul Baxter"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P937" | "Water Dancer" | "2010R4" | 8.5 | |||||
| "P938" | "Forgotten" | "2010R4" | 7.5 | |||||
| "P939" | "No way!" | "2010R4" | 7.5 | "2011R4" | 8 | "2012Al" | "HC" | |
| "P1003" | "Nur nur nur nur nur (as I am better than you)" | "2011R1" | 8.5 | |||||
| "P1004" | "Lady of the Lake" | "2011R1" | 9.5 | |||||
| "P1005" | "Ellie" | "2011R1" | 7.5 | |||||
| "P1060" | "Turkish Morning" | "2011R2" | 9 | |||||
| "P1061" | "Venetian Artist" | "2011R2" | 8.5 | "2011R4" | 7.5 | "2012Al" | "-" | |
| "P1062" | "Lightening Tree" | "2011R2" | 7.5 | |||||
| "P1083" | "Tiger | Tiger" | "2011R3" | 7.5 | ||||
| "P1084" | "Grace" | "2011R3" | 8 | |||||
| "P1085" | "Ambush" | "2011R3" | 7 | |||||
| "P1129" | "Sshhh" | "2011R4" | 8 | "2012Al" | "-" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width