"Prue Barker" - Prints
"Prue Barker"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P007" | "Dry Watercourse - Ithala" | "2006R1" | 9 | |||||
| "P008" | "Heliconius Hecale" | "2006R1" | 8 | |||||
| "P009" | "Giraffe Drinking" | "2006R1" | 8 | |||||
| "P081" | "Just Nuisance" | "2006R2" | 7 | "2006R3" | 7 | |||
| "P082" | "Blue Morpho Butterfly" | "2006R2" | 8 | "2006R3" | 8 | |||
| "P083" | "Hercules And The Serpent" | "2006R2" | 8.5 | "2006R4" | 7 | |||
| "P093" | "Swans Necking" | "2006R3" | 7 | |||||
| "P121" | "Waverley Abbey In Winter Sunshine (2006)" | "2006R4" | 7 | "2006R5" | 10 | "2006A" | -0 | |
| "P122" | "Flying High (Canal Walk - Cape Town - S.A.)" | "2006R4" | 8 | |||||
| "P166" | "Racing Longboat - Dubai" | "2006R5" | 8 | |||||
| "P167" | "Sir Losely's Pass Market" | "2006R5" | 7.5 | |||||
| "P193" | "Weaver Bird In Nest" | "2006A" | -0 | "2007R1" | 10 | "2007R2" | 9.5 | |
| "P194" | "Iguana" | "2006A" | 1 | |||||
| "P207" | "Launching Postponed" | "2007R2" | 9.5 | "2007R5" | 10 | "2007A" | -0 | |
| "P208" | "A Scattering of Small Tortoiseshell Butterflies" | "2007R2" | 8 | |||||
| "P216" | "Camel Jockeys - Dubia UAE" | "2007R1" | 8 | |||||
| "P217" | "Gathering Storm - Sub Tropical Gardens - Abbotsbury" | "2007R1" | 8 | "2007R4" | 7.5 | |||
| "P284" | "A Scattering of Small Tortoiseshell Butterflies (2)" | "2007R3" | 7 | |||||
| "P285" | "Gentou Penguins Having Fun" | "2007R3" | 10 | "2007A" | -0 | |||
| "P286" | "Mosque Through Stained Glass" | "2007R3" | 7.5 | |||||
| "P323" | "Waiting for the Broom" | "2007R4" | 8 | "2007R5" | 9 | |||
| "P324" | "Umbellifera - Noar Hill" | "2007R4" | 7.5 | "2007R5" | 9 | |||
| "P418" | "Heron Heaven" | "2007A" | "HC" | |||||
| "P455" | "Citrus Swallowtail - Madagascar" | "2008R1" | 9.5 | "2008A" | -0 | |||
| "P456" | "Madagascan Iguana" | "2008R1" | 8 | |||||
| "P457" | "Cat At The Door In Laycock" | "2008R1" | 8.5 | |||||
| "P518" | "Shed By The Sea" | "2008R2" | 8 | |||||
| "P519" | "Ring-tailed Lemur Up A Tree" | "2008R2" | 8 | "2008A" | -0 | |||
| "P520" | "Crimson Blossom" | "2008R2" | 8.5 | "2008A" | -0 | "2009R1" | 8.5 | |
| "P585" | "Marmalade Cat By The Pool" | "2008R3" | 8 | "2008R4" | 6 | "2011B" | 1 | |
| "P586" | "Bouganvilia" | "2008R3" | 7.5 | |||||
| "P587" | "Parson's Chameleon (Caumma Parsonil)" | "2008R3" | 8 | "2008R4" | 7 | |||
| "P604" | "The Ascent Of Man" | "2008R4" | 7 | |||||
| "P683" | "Weathervane On Hill" | "2009R1" | 8 | |||||
| "P684" | "From Beach-Shed To The Sea" | "2009R1" | 7.5 | "2009R2" | 8.5 | "2009A" | ||
| "P717" | "Idea Leuconoe Butterfly - Wisley" | "2009R2" | 8 | |||||
| "P718" | "Two Men In A Boat" | "2009R2" | 7.5 | |||||
| "P734" | "A Room With A View" | "2009R3" | 7.5 | |||||
| "P735" | "Three Swans In Bosham" | "2009R3" | 8 | "2011B" | -0 | |||
| "P736" | "Fowey Harbour" | "2009R3" | 7.5 | |||||
| "P780" | "Looe Island" | "2009R4" | 8.5 | "2010A" | -0 | "2011B" | -0 | |
| "P781" | "Donkey On Hillside" | "2009R4" | 8 | |||||
| "P782" | "Castle de-Begur" | "2009R4" | 8.5 | |||||
| "P795" | "Vulcan Bomber At Farnborough" | "2009A" | -0 | |||||
| "P796" | "Autumn Colours Winkfield Arboretum" | "2009A" | -0 | "2010R1" | 7.5 | "2011R2" | 7 | |
| "P819" | "Autumn Colours Alice Holt Forest" | "2010R1" | 9.5 | |||||
| "P820" | "Pond In Alice Holt" | "2010R1" | 8 | |||||
| "P867" | "Roadside Display - Sri Lanka" | "2010R2" | 7.5 | "2010R4" | 7 | |||
| "P868" | "Sunflowers" | "2010R2" | 8 | "2011R2" | 6.5 | |||
| "P869" | "Savill Garden In The Spring" | "2010R2" | 8 | |||||
| "P885" | "Tuk-Tuk's at rest" | "2010R3" | 7.5 | "2010R4" | 6 | |||
| "P886" | "Paddlers" | "2010R3" | 8.5 | "2010R4" | 8 | |||
| "P887" | "The Savill Garden" | "2010R3" | 7 | |||||
| "P916" | "Wing over the Maldives" | |||||||
| "P917" | "Tawny Owl at Hawk Conservancy" | |||||||
| "P918" | "Red Admiral Butterfly" | |||||||
| "P981" | "The Temple of the Tooth" | "2010A" | -0 | |||||
| "P1021" | "Misty Morning" | "2011R1" | 7.5 | "2011R2" | 7 | |||
| "P1022" | "Portrait of an Owl" | "2011R1" | 7 | |||||
| "P1023" | "Autumn Roses" | "2011R1" | 7 | |||||
| "P1040" | "Duck Taking Off" | |||||||
| "P1098" | "Shadow of Braken on a tree trunk" | "2011R3" | 8 | |||||
| "P1099" | "Garden Plaque" | "2011R3" | 8 | |||||
| "P1100" | "Autumn Colour 2 - Winkworth Arboretum" | "2011R3" | 7.5 | |||||
| "P1108" | "Casting A Line" | "2011R4" | 8.5 | |||||
| "P1109" | "Woodland Monster" | "2011R4" | 8.5 | |||||
| "P1110" | "Danger Keep Out" | "2011R4" | 7 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width