"Rex Sellars" - Prints
"Rex Sellars"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P350" | "Sky Writing At Christmas" | "2007R4" | 9 | |||||
| "P351" | "Boeing B-52" | "2007R4" | 8 | |||||
| "P352" | "The Delta Building" | "2007R4" | 8.5 | "2010B" | ||||
| "P381" | "Sky Mosaic" | "2007R5" | 8 | |||||
| "P382" | "Trident" | "2007R5" | 9 | |||||
| "P383" | "Bryce Canyon 1" | "2007R5" | 10 | |||||
| "P425" | "The Bournemouth Eye" | "2007A" | -0 | |||||
| "P426" | "The Chrysler Building" | "2007A" | "HC" | |||||
| "P427" | "Coloured Tower" | "2007A" | -0 | |||||
| "P434" | "Three Bollards" | "2008R1" | 8.5 | "2010B" | -0 | |||
| "P435" | "Jet Ski" | "2008R1" | 10 | "2008A" | -0 | |||
| "P436" | "Vegas Star" | "2008R1" | 8 | |||||
| "P497" | "Dutch F-16 Landing" | "2008R2" | 9 | |||||
| "P498" | "Blackpool Architecture" | "2008R2" | 8.5 | |||||
| "P499" | "Wooden Sculpture" | "2008R2" | 8.5 | |||||
| "P547" | "The Thunderbirds" | "2008R3" | 10 | "2008R4" | 10 | "2008A" | 3 | |
| "P548" | "Vigeland Park Sculpture" | "2008R3" | 8.5 | |||||
| "P549" | "Arrow Architecture" | "2008R3" | 8.5 | |||||
| "P624" | "Birmingham Reflection" | "2008R4" | 8.5 | |||||
| "P625" | "Pole Reflections" | "2008R4" | 10 | |||||
| "P643" | "On The Deck" | "2008A" | "HC" | |||||
| "P658" | "Aerobatic Reflections" | "2009R1" | 9 | "2009A" | ||||
| "P659" | "Boston Old State House" | "2009R1" | 8 | |||||
| "P660" | "Distorted Time" | "2009R1" | 9.5 | |||||
| "P709" | "Spinnaker Tower With Moon" | "2009R2" | 8.5 | |||||
| "P710" | "German Airbus" | "2009R2" | 8.5 | |||||
| "P711" | "Monument Valley Tree" | "2009R2" | 9 | |||||
| "P731" | "Fish Tail" | "2009R3" | 8.5 | |||||
| "P732" | "Hawker Hunter" | "2009R3" | 10 | |||||
| "P733" | "St. Ives Lighthouse" | "2009R3" | 7.5 | |||||
| "P755" | "Road Angel" | "2009R4" | 10 | "2009A" | ||||
| "P756" | "Autumn Leaf" | "2009R4" | 7 | |||||
| "P757" | "Norwegian Roof Top" | "2009R4" | 9 | "2009A" | ||||
| "P858" | "Musician" | "2010R2" | 9.5 | "2010A" | -0 | |||
| "P859" | "An Empty Table" | "2010R2" | 10 | "2010A" | -0 | |||
| "P860" | "Jumping Jacques" | "2010R2" | 8.5 | |||||
| "P891" | "Extra 300" | "2010R3" | 7.5 | |||||
| "P892" | "Brighton Pavillion" | "2010R3" | 9 | |||||
| "P893" | "Frosty Leaf" | "2010R3" | 8 | |||||
| "P922" | "Paris Reflections" | "2010R4" | 8 | |||||
| "P923" | "Roof Tops" | "2010R4" | 9 | |||||
| "P924" | "Spitfire landing at Shoreham" | "2010R4" | 8 | |||||
| "P948" | "Walk this way" | "2010A" | -0 | "2011R1" | 8 | |||
| "P992" | "3 Flowers" | "2011R1" | 10 | "2011R2" | 8.5 | "2011A" | -0 | |
| "P993" | "Virgin Boeing 747" | "2011R1" | 8 | |||||
| "P1046" | "Oriana in port" | "2011R2" | 9 | |||||
| "P1047" | "Hawk Artwork" | "2011R2" | 9 | |||||
| "P1075" | "Braemar Bell" | "2011R3" | 8.5 | |||||
| "P1076" | "Pleasure Flight" | "2011R3" | 7 | |||||
| "P1077" | "Storm over Rotterdam" | "2011R3" | 9.5 | "2011A" | -0 | |||
| "P1123" | "The Tyne Bridge" | "2011R4" | 8 | |||||
| "P1124" | "Angel Of The North" | "2011R4" | 8.5 | |||||
| "P1125" | "Typhoon" | "2011R4" | 8.5 | |||||
| "P1149" | "Wing Walkers" | "2012R1" | 9 | |||||
| "P1150" | "Empty Glass" | "2012R1" | 9 | "2012R2" | 10 | "2012Al" | 2 | |
| "P1151" | "Kristiansund" | "2012R1" | 10 | "2012R2" | 7 | "2012Al" | "-" | |
| "P1168" | "Patriotic Action" | "2012B" | "HC" | |||||
| "P1184" | "Vortices" | "2012R2" | 9 | "2012Al" | "-" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width