"Robin Evans" - Prints
"Robin Evans"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P016" | "Into The Light" | "2006R1" | 9 | |||||
| "P017" | "Nasty Or Nice" | "2006R1" | 8 | |||||
| "P018" | "Dunlin 2" | "2006R1" | 8 | |||||
| "P056" | "Camouflage" | "2006R2" | 8 | |||||
| "P057" | "Swan Lake" | "2006R2" | 8 | |||||
| "P058" | "Show Off" | "2006R2" | 10 | "2006A" | -0 | |||
| "P113" | "Showing Off" | "2006R3" | 7.5 | |||||
| "P114" | "Feeding Time" | "2006R3" | 8 | "2006R5" | 9.5 | "2006A" | -0 | |
| "P115" | "Eagle Owl" | "2006R3" | 7 | |||||
| "P128" | "Coot" | "2006R4" | 8 | |||||
| "P129" | "Big Bum - Little Bum" | "2006R4" | 8 | |||||
| "P130" | "Full Steam Ahead" | "2006R4" | 8.5 | |||||
| "P163" | "Bath Time" | "2006R5" | 9.5 | |||||
| "P164" | "Dinosaurs" | "2006R5" | 8.5 | "2006A" | -0 | |||
| "P242" | "New And Old" | "2007R1" | 9 | |||||
| "P243" | "He Went That Way" | "2007R1" | 7.5 | |||||
| "P244" | "Crown Of Thorns" | "2007R1" | 8.5 | |||||
| "P246" | "Fossa" | "2007R2" | 6.5 | |||||
| "P247" | "The Mad Hatter's Tea Party" | "2007R2" | 8 | "2007R3" | 9.5 | |||
| "P248" | "Out The Back Door" | "2007R2" | 7 | |||||
| "P289" | "Are You Sure It's Plastic?" | "2007R3" | 8 | |||||
| "P290" | "Portrait Of A Duck" | "2007R3" | 10 | "2007R4" | 8.5 | "2007A" | 1 | |
| "P348" | "Umbrella" | "2007R4" | 9 | |||||
| "P349" | "Sea Of Green" | "2007R4" | 10 | "2007R5" | 9.5 | |||
| "P405" | "Wolf's Eye View" | "2007R5" | 10 | "2007A" | -0 | "2008R1" | 8 | |
| "P406" | "Blue Sunset" | "2007R5" | 10 | "2007A" | 3 | "2008R2" | 8.5 | |
| "P473" | "After A Ducking" | "2008R1" | 8.5 | |||||
| "P474" | "Disc-overed" | "2008R1" | 7 | |||||
| "P500" | "Swan Wedding" | "2008R2" | 10 | "2008R4" | 8.5 | "2008A" | -0 | |
| "P501" | "Night Watch" | "2008R2" | 8.5 | "2008A" | -0 | |||
| "P560" | "Captain Black" | "2008R3" | 7.5 | |||||
| "P561" | "Duck" | "2008R3" | 8.5 | "2008R4" | 8 | "2008A" | -0 | |
| "P562" | "End Of The Line" | "2008R3" | 7 | |||||
| "P618" | "Echoes Of Africa" | "2008R4" | 7 | |||||
| "P1010" | "Canvas Earth" | "2011R1" | 8.5 | |||||
| "P1011" | "Lunch with a Crunch" | "2011R1" | 8.5 | |||||
| "P1012" | "Lemur" | "2011R1" | 8.5 | |||||
| "P1208" | "The Church of the Holy Trinity – Trinidad" | "2012Al" | "-" | |||||
| "P1209" | "Rind" | "2012Al" | "-" | |||||
| "P1210" | "Drawing Hands" | "2012Al" | "HC" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Monday, June 15, 2026 09:06
L:640px T:64px width