"Robin Stovold" - Digital Images
"Robin Stovold"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D289" | "Maltese Boat" | "2010R1" | 7 | |||||
| "D290" | "Sandy" | "2010R1" | 7.5 | "2010R4" | 7.5 | |||
| "D291" | "Tropical Plant" | "2010R1" | 7.5 | |||||
| "D338" | "Deserted Valley Malta" | "2010R2" | 7.5 | |||||
| "D339" | "Just Resting" | "2010R2" | 8 | |||||
| "D340" | "Softly Softly" | "2010R2" | 8.5 | |||||
| "D348" | "Green Plant" | "2010R3" | 7.5 | |||||
| "D349" | "Single Red Flower" | "2010R3" | 8.5 | "2010R4" | 7 | |||
| "D382" | "Labour of Love" | "2010R3" | 7 | |||||
| "D416" | "The cave" | "2010R4" | 7 | |||||
| "D417" | "The Labour of Love" | "2010R4" | ||||||
| "D490" | "I am down here (S486)" | "2011R1" | 7.5 | |||||
| "D491" | "Long Wait (S485)" | "2011R1" | 8 | |||||
| "D492" | "Row Boats (S520)" | "2011R1" | 7 | |||||
| "D518" | "Water Feature" | "2011M" | ||||||
| "D519" | "Groyne" | "2011M" | ||||||
| "D520" | "Back Lit" | "2011M" | "HC" | |||||
| "D557" | "Your carriage awaits" | "2011R2" | 9 | |||||
| "D558" | "Horseshoes" | "2011R2" | 8 | |||||
| "D559" | "Three more tulips" | "2011R2" | 7 | |||||
| "D648" | "Garden Fairy" | "2011R3" | 7 | |||||
| "D649" | "Back lit" | "2011R3" | 8 | |||||
| "D650" | "Blue Door Knocker" | "2011R3" | 7 | |||||
| "D684" | "Exotic Flower" | "2011R4" | 7 | |||||
| "D685" | "Isolated Cave" | "2011R4" | 6.5 | |||||
| "D686" | "Loading water" | "2011R4" | 6.5 | |||||
| "D747" | "Mooring Shackles" | "2012R1" | 8.5 | |||||
| "D748" | "St Laurance" | "2012R1" | 8.5 | |||||
| "D749" | "To The Woods" | "2012R1" | 6 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width