"Roy Arnett" - Prints
"Roy Arnett"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P046" | "Touch of Colour" | "2006R2" | 9.5 | "2006A" | -0 | |||
| "P047" | "Single Lily" | "2006R2" | 9 | |||||
| "P048" | "Lych Gate - Croft Castle Church" | "2006R2" | 8.5 | |||||
| "P109" | "Ruby Star" | "2006R3" | 9 | |||||
| "P110" | "Spring Meadow" | "2006R3" | 10 | "2006A" | 3 | "2007R1" | 10 | |
| "P111" | "Bright Bellis" | "2006R3" | 7 | |||||
| "P149" | "Sunflower Spiral" | "2006R4" | 10 | "2006A" | -0 | |||
| "P150" | "Mop Head Reflection" | "2006R4" | 8 | |||||
| "P151" | "Bright Winter Morning" | "2006R4" | 10 | |||||
| "P175" | "Aquilega Star" | "2006R5" | 8 | |||||
| "P176" | "Eye Eye" | "2006R5" | 10 | |||||
| "P177" | "Flaming Petals" | "2006R5" | 9.5 | "2007R3" | 8 | |||
| "P240" | "Philadelphia Sparkles" | "2007R1" | 8 | |||||
| "P241" | "Poppy" | "2007R1" | 8 | |||||
| "P252" | "Forgotten Garden" | "2007R2" | 9 | "2007R3" | 10 | "2007A" | -0 | |
| "P253" | "Alpine Blue" | "2007R2" | 8.5 | |||||
| "P254" | "View Of The Landscape" | "2007R2" | 7.5 | |||||
| "P307" | "Blue Jazz" | "2007R3" | 7 | "2007R4" | 8 | |||
| "P338" | "Old And New" | "2007R4" | 8.5 | "2007R5" | 10 | "2007A" | 2 | |
| "P339" | "First Birthday" | "2007R4" | 8.5 | |||||
| "P379" | "Two Way Traffic" | "2007R5" | 9 | |||||
| "P380" | "Autumn Colours" | "2007R5" | 8.5 | |||||
| "P431" | "Winter Sunshine" | "2008R1" | 9 | "2008R2" | 8.5 | |||
| "P432" | "Through The Keyhole" | "2008R1" | 8.5 | "2008R2" | 8 | |||
| "P433" | "Colours Of Autumn" | "2008R1" | 8 | |||||
| "P465" | "Reflections Of Light" | "2008R2" | 9 | |||||
| "P579" | "Foxy Lady" | "2008R3" | 7.5 | |||||
| "P580" | "Bluebell Wood" | "2008R3" | 9.5 | "2009R4" | 8 | |||
| "P581" | "Amarylis" | "2008R3" | 8 | |||||
| "P628" | "Autumn Glory" | "2008R4" | 9 | "2008A" | -0 | "2009R1" | 10 | |
| "P629" | "Reflexions" | "2008R4" | 7 | "2008A" | -0 | "2009R1" | 8.5 | |
| "P630" | "The Old Paint Store" | "2008R4" | 8 | "2009R1" | 7.5 | |||
| "P641" | "Nights Glowing" | "2008A" | -0 | |||||
| "P706" | "The Duomo At Siracusa Sicily" | "2009R2" | 9 | "2009R3" | 9 | |||
| "P707" | "Seaside Silhouettes" | "2009R2" | 10 | "2009R3" | 10 | |||
| "P708" | "Arum Lily" | "2009R2" | 8.5 | "2009R3" | 9 | |||
| "P774" | "Calla Lily" | "2009R4" | 10 | "2009A" | -0 | "2010R1" | 10 | |
| "P775" | "Peacock Feathers" | "2009R4" | 9.5 | "2009A" | -0 | "2010R1" | 9 | |
| "P818" | "Welcome Home" | "2010R1" | 9 | "2010R2" | 8 | |||
| "P825" | "Sicilian Street Scene" | "2010B" | -0 | |||||
| "P826" | "Looking Out" | "2010B" | -0 | |||||
| "P827" | "Always Check The Drawings" | "2010B" | -0 | |||||
| "P873" | "New Year At The London Eye" | "2010R2" | 8 | |||||
| "P874" | "Fox Lady With Her Cub" | "2010R2" | 8.5 | |||||
| "P896" | "Reflections" | "2010R3" | 8 | "2010R4" | 7 | |||
| "P897" | "All the Heads | all in the towns | you choose mine" | "2010R3" | 8 | "2010R4" | 8 | |
| "P898" | "Summer Evening" | "2010R3" | 7 | "2010R4" | 8.5 | |||
| "P955" | "Evening Time" | "2010A" | -0 | "2011R1" | 8 | |||
| "P956" | "Eyes of the Tiger" | "2010A" | -0 | |||||
| "P957" | "Masquerade" | "2010A" | -0 | |||||
| "P994" | "A View in Copenhagen" | "2011R1" | 8 | |||||
| "P995" | "Fox in the Snow" | "2011R1" | 7.5 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width