"Sue Hammill" - Digital Images
"Sue Hammill"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D457" | "Chaffinch with Seed" | "2010AL" | 1 | "2011R2" | 8 | |||
| "D458" | "Hen" | "2010AL" | ||||||
| "D459" | "Severn Bridge" | "2010AL" | 2 | |||||
| "D525" | "3rd Hole" | "2011M" | ||||||
| "D526" | "Fleet Pond" | "2011M" | ||||||
| "D527" | "Swan" | "2011M" | ||||||
| "D528" | "Taps" | "2011M" | ||||||
| "D588" | "Cygnet" | "2011R2" | 10 | |||||
| "D589" | "Summer Day" | "2011R2" | 8 | |||||
| "D634" | "Catch of the Day" | "2011R3" | 10 | "2011R4" | 8 | |||
| "D635" | "Dragon Fly" | "2011R3" | 9 | |||||
| "D636" | "Oyster catcher on eggs" | "2011R3" | 8 | |||||
| "D692" | "Moorhens Fighting" | "2011R4" | 8.5 | |||||
| "D693" | "Small Tortoiseshell" | "2011R4" | 10 | |||||
| "D699" | "The Floating Plant" | "2011AL" | "HC" | |||||
| "D700" | "Puffin" | "2011AL" | 3 | |||||
| "D769" | "Gathering Storm" | "2012R1" | 6.5 | |||||
| "D770" | "Pots" | "2012R1" | 8.5 | |||||
| "D771" | "Volcanic Landscape" | "2012R1" | 5.5 | |||||
| "D783" | "Flying Swans" | "2012M" | ||||||
| "D826" | "Ants with Grub" | "2012R2" | 7.5 | |||||
| "D827" | "Bad Hair Day" | "2012R2" | 8 | |||||
| "D828" | "Emu" | "2012R2" | 10 | |||||
| "D875" | "Arrows" | "2012AL" | ||||||
| "D876" | "Dragonfly on Teasel" | "2012AL" | ||||||
| "D877" | "Hidden Bee" | "2012AL" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width