"Tom Rowles" - Digital Images
"Tom Rowles"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "D149" | "Open Door" | "2009R1" | 7 | |||||
| "D150" | "Looking Good" | "2009R1" | 8.5 | |||||
| "D151" | "Riding High" | "2009R1" | 7.5 | |||||
| "D185" | "All That Glitters" | "2009R2" | 10 | |||||
| "D186" | "Glassblower" | "2009R2" | 9 | |||||
| "D187" | "Great Crested Grebe" | "2009R2" | 8.5 | |||||
| "D220" | "No Reservation Required" | "2009R3" | 8 | |||||
| "D221" | "Owzat" | "2009R3" | 10 | "2012AL" | 2 | |||
| "D222" | "Wagtail" | "2009R3" | 9.5 | |||||
| "D257" | "Flying High" | "2009R4" | 10 | |||||
| "D258" | "Lady In Red" | "2009R4" | 8.5 | |||||
| "D259" | "Lords" | "2009R4" | 8 | |||||
| "D302" | "Scarlet Swallowtail" | "2010R1" | 9.5 | "2011R3" | 9.5 | |||
| "D303" | "Out Of The Blue" | "2010R1" | 10 | |||||
| "D304" | "RGB" | "2010R1" | 8.5 | |||||
| "D370" | "Almost a Lowry" | "2010R3" | 8.5 | |||||
| "D371" | "Over the Top" | "2010R3" | 10 | |||||
| "D372" | "Willow Warbler" | "2010R3" | 10 | "2012AL" | 0 | |||
| "D467" | "Standing proud" | "2011R1" | 10 | |||||
| "D468" | "Early morning" | "2011R1" | 9.5 | "2011AL" | -0 | |||
| "D469" | "Flying The Flag" | "2011R1" | 8 | |||||
| "D551" | "Falling Water" | "2011M" | ||||||
| "D552" | "Dancing Water" | "2011M" | "HC" | |||||
| "D569" | "Samuel Beckett Bridge Dublin" | "2011R2" | 8.5 | |||||
| "D570" | "London Lights" | "2011R2" | 9 | |||||
| "D571" | "Venice Carnival" | "2011R2" | 10 | |||||
| "D623" | "Rest in Peace" | "2011R3" | 9 | |||||
| "D624" | "The Long Walk" | "2011R3" | 8.5 | |||||
| "D694" | "0 Degrees C" | "2011R4" | 7 | |||||
| "D695" | "A Bad Sales Day" | "2011R4" | 7.5 | |||||
| "D696" | "Juvenile blue tit" | "2011R4" | 8 | |||||
| "D707" | "Lady in Red" | "2011AL" |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width