"Tom Rowles" - Prints
"Tom Rowles"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P353" | "At Ease" | "2007R4" | 9.5 | "2008R1" | 8.5 | |||
| "P354" | "Two's Company" | "2007R4" | 8.5 | "2008R4" | 10 | |||
| "P355" | "Sunflower Flame" | "2007R4" | 10 | |||||
| "P378" | "The Train Now Approaching" | "2008R1" | 8.5 | |||||
| "P437" | "Mulheim Moth Caterpillar" | "2008R1" | 10 | |||||
| "P524" | "Flaming Sunflower" | "2008R2" | 10 | |||||
| "P525" | "Blackpool North Pier" | "2008R2" | 10 | |||||
| "P526" | "Ready For The Next Trip" | "2008R2" | 9 | |||||
| "P600" | "Stockade" | "2008R3" | 10 | |||||
| "P601" | "A Bad Hair Day" | "2008R3" | 10 | |||||
| "P602" | "One Man And His Dog" | "2008R3" | 8 | |||||
| "P606" | "No Reservation Necessary" | "2008R4" | 10 | "2008A" | -0 | |||
| "P607" | "The Dublin Eye" | "2008R4" | 9 | "2008A" | -0 | |||
| "P651" | "Tomb With A View" | "2008A" | -0 | |||||
| "P721" | "The Louvre" | "2009R2" | 9 | |||||
| "P722" | "Nuthatch" | "2009R2" | 10 | |||||
| "P723" | 21 | "2009R2" | 9 | |||||
| "P763" | "Early Morning" | "2009R4" | 9.5 | |||||
| "P764" | "Waiting Their Turn" | "2009R4" | 9 | |||||
| "P765" | "Maybe A Winner" | "2009R4" | 9 | |||||
| "P813" | "Take Off" | "2010R1" | 10 | "2012R2" | 7 | |||
| "P814" | "Estatic" | "2010R1" | 10 | |||||
| "P815" | "Owzat" | "2010R1" | 9.5 | |||||
| "P843" | "Pass By On The Other Side" | "2010B" | 2 | |||||
| "P844" | "A Long Walk" | "2010B" | -0 | |||||
| "P870" | "Maybe A Six" | "2010R2" | 9 | |||||
| "P871" | "A Stroll In The Rain" | "2010R2" | 10 | "2011B" | 3 | |||
| "P872" | "The Sky's The Limit" | "2010R2" | 9 | "2010A" | -0 | "2011R1" | 8.2 | |
| "P903" | "Big Issue" | "2010R3" | 10 | "2011R1" | 8.5 | |||
| "P904" | "Lunch Break" | "2010R3" | 10 | |||||
| "P905" | "Bored Eagle" | "2010R3" | 9.5 | "2010A" | -0 | |||
| "P929" | "A stroll in the rain" | "2010R4" | 10 | |||||
| "P930" | "Ecstatic" | "2010R4" | 10 | "2010A" | 1 | |||
| "P931" | "Flying high" | "2010R4" | 10 | |||||
| "P1001" | "Sliding Around" | "2011B" | 2 | |||||
| "P1002" | "All that Glitters" | "2011R1" | 10 | |||||
| "P1057" | "London Lights" | "2011R2" | 9.5 | |||||
| "P1058" | "Who Me" | "2011R2" | 10 | |||||
| "P1059" | "Oh Yes" | "2011R2" | 7 | |||||
| "P1070" | "Waiting Game" | "2011R3" | 7.5 | |||||
| "P1071" | "Faces" | "2011R3" | 10 | "2012R1" | 8.5 | |||
| "P1072" | "Can we go now" | "2011R3" | 8.5 | |||||
| "P1101" | "Prowling Around" | "2011R4" | 9 | "2012R2" | 9 | |||
| "P1102" | "Rear View" | "2011R4" | 10 | |||||
| "P1103" | "A Bad Sales Day" | "2011R4" | 7.5 | |||||
| "P1131" | "Who Me" | "2011A" | -0 | |||||
| "P1157" | "Pause For Thought" | "2012R1" | 7 | |||||
| "P1158" | "Searching For The Sun" | "2012R1" | 8.5 | |||||
| "P1180" | "At the top" | "2012R2" | 8 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Saturday, June 13, 2026 11:06
L:640px T:64px width