"Tony Fisher" - Prints
"Tony Fisher"
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| "P004" | "The Beggar" | "2006R1" | 8 | |||||
| "P005" | "Riding On Dolphins" | "2006R1" | 8 | "2006R2" | 9 | |||
| "P006" | "Jouster's Turret" | "2006R1" | 7.5 | "2006R2" | 6 | "2006R4" | 7.5 | |
| "P049" | "The Duckling" | "2006R2" | 10 | "2006R3" | 9 | "2006A" | ||
| "P091" | "Lost" | "2006R3" | 8.5 | "2008R4" | 8.5 | |||
| "P092" | "In A Quiet Cul-de-sac - Conveniently Close To Heathrow" | "2006R3" | 7.5 | |||||
| "P126" | "Badger Sniffing" | "2006R4" | 8 | |||||
| "P127" | "Fisherman's Lunch" | "2006R4" | 10 | "2006R5" | 8.5 | "2006A" | ||
| "P159" | "Happy Snapper" | "2006R5" | 10 | "2006A" | -0 | |||
| "P160" | "Flying The Flag" | "2006R5" | 7.5 | |||||
| "P197" | "Evening In Venice" | "2007R2" | 9 | "2007R3" | 8 | "2007A" | -0 | |
| "P200" | "Poppies" | "2007R2" | 7 | "2007R3" | 8 | "2007A" | -0 | |
| "P210" | "Sand - Sea - My Friend and Me" | "2007R1" | 9 | "2007R2" | 9.5 | |||
| "P211" | "Breakfast Time" | "2007R1" | 9 | "2007R4" | 8 | "2007A" | -0 | |
| "P212" | "40 Winks Between Jobs" | "2007R1" | 8.5 | "2010B" | -0 | |||
| "P302" | "Waiting" | "2007R3" | 8.5 | "2007R4" | 8.5 | |||
| "P322" | "Enjoying The Water" | "2007R4" | 8 | "2007R5" | 9 | |||
| "P370" | "Cockerel Turret" | "2007R5" | 9.5 | |||||
| "P371" | "Character Artist" | "2007R5" | 7.5 | |||||
| "P466" | "Men of Influence." | "2008R1" | 8 | "2010R4" | 8.5 | |||
| "P467" | "Open Wide." | "2008R1" | 8 | "2008R2" | 8.5 | |||
| "P468" | "The Oceanarium." | "2008R1" | 7 | |||||
| "P489" | "Happiness" | "2008R2" | 9 | "2008R3" | 9 | "2008A" | "HC" | |
| "P490" | "Stephansdom Roof" | "2008R2" | 8 | "2008R3" | 9.5 | "2008A" | -0 | |
| "P554" | "Keep Trying" | "2008R3" | 8.5 | "2008R4" | 9 | |||
| "P603" | "Angel Boy" | "2008R4" | 10 | "2008A" | -0 | |||
| "P672" | "Checking All's Clear" | "2009R1" | 10 | "2009R2" | 9 | "2009A" | ||
| "P673" | "Campanile" | "2009R1" | 8 | |||||
| "P674" | "Falesia" | "2009R1" | 9 | "2009R2" | 9 | "2009A" | ||
| "P720" | "The Grand Canal At Twilight" | "2009R2" | 8.5 | |||||
| "P792" | "Hurried Take Off" | "2009A" | -0 | |||||
| "P798" | "Busy Waterway" | "2010R1" | 7 | "2011R3" | 9 | |||
| "P799" | "Burano" | "2010R1" | 8.5 | |||||
| "P800" | "Evening Visitor" | "2010R1" | 7.5 | "2010R2" | 8 | "2010A" | -0 | |
| "P836" | "Yamaha" | "2010B" | "HC" | |||||
| "P837" | "Tropical Funeral" | "2010B" | -0 | |||||
| "P838" | "Guildford Campaigners" | "2010B" | -0 | |||||
| "P851" | "Badgers At The Sett" | "2010R2" | 8.5 | "2010A" | -0 | "2011R1" | 8.5 | |
| "P852" | "A Place For Meditation" | "2010R2" | 8.5 | "2010R3" | 7.5 | |||
| "P906" | "Venice Lamps" | "2010R3" | 10 | "2010A" | -0 | |||
| "P907" | "In the Algarve Mountains" | "2010R3" | 7.5 | "2010R4" | 7 | |||
| "P932" | "Dillon" | "2010R4" | 9 | |||||
| "P996" | "Portuguese Girl" | "2011R1" | 8.5 | |||||
| "P997" | "Cistus" | "2011R1" | 8 | |||||
| "P1035" | "Patterns on Water" | "2011B" | -0 | |||||
| "P1036" | "Ripples" | "2011B" | -0 | |||||
| "P1037" | "Bath Time" | "2011B" | "HC" | |||||
| "P1038" | "Golden Evening" | "2011B" | "HC" | |||||
| "P1051" | "Through the Window" | "2011R2" | 6 | "2011R4" | 9 | |||
| "P1052" | "The Icicle" | "2011R2" | 10 | "2012R1" | 8.5 | |||
| "P1053" | "Soldier Beetles on Lampranthus Roseus" | "2011R2" | 7.5 | "2011R4" | 8 | |||
| "P1078" | "Fox resting" | "2011R3" | 10 | |||||
| "P1079" | "Village Street" | "2011R3" | 8 | "2012R1" | 8 | |||
| "P1104" | "The Bridge Of Sighs" | "2011R4" | 8 | |||||
| "P1152" | "British Red Fox" | "2012R1" | 9 | |||||
| "P1174" | "Pinocchio" | "2012R2" | 7 | |||||
| "P1175" | "Fox Portrait" | "2012R2" | 8 | |||||
| "P1176" | "Weirdos" | "2012R2" | 6 |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Monday, June 15, 2026 08:06
L:640px T:64px width