Bonnie Hampton - Slides
Bonnie Hampton
| Image | Title | Comp. | Score | Comp. | Score | Comp. | Score | |
| S019 | Monet's Garden At Giverney | 2006R1 | 8 | |||||
| S020 | The Mask | 2006R1 | 8.5 | 2008R1 | 7 | |||
| S021 | Fishing Boat | 2006R1 | 7.5 | |||||
| S280 | A Future Member | 2008R1 | 9 | |||||
| S281 | The Villagers | 2008R1 | 7 | |||||
| S299 | Victoria Falls Zimbabwe | 2008R2 | 8 | |||||
| S300 | Flower Power | 2008R2 | 8.5 | |||||
| S408 | Lunchtime | 2009R3 | 7 | |||||
| S409 | Street Life | 2009R3 | 8 | |||||
| S410 | Practicing Depth Of Field | 2009R3 | 8 | |||||
| S459 | Untitled - Three Figures | 2010M | - | |||||
| S460 | Untitled - Doorway | 2010M | - |
AFCC Results code V2.0.0, (c) Simon Taylor June 2010, rev 29th October 2011
Server time:Tuesday, June 09, 2026 06:06
L:640px T:64px width