![]() |
| Prints | |||||
| 2008R1 | |||||
| Reference | Photographer | Title | Score | C/F | |
| P475 | Alan Eggleton | Bodium Castle | 9.5 | 17.5 | |
| P476 | Alan Eggleton | A380 On Display | 8 | ||
| P477 | Alan Eggleton | Nighttime Spinnaker | 7.5 | ||
| P408 | Brian Colley | Almost A Lowry | 9.5 | 17 | |
| P469 | Brian Colley | Hide & Seek | 7.5 | ||
| P470 | Brian Colley | Bygone Era | 7 | ||
| P461 | Chris Stock | St Enodoch Church | 8 | 16.5 | |
| P462 | Chris Stock | Woodland In Winter | 7.5 | ||
| P463 | Chris Stock | Emily | 8.5 | ||
| P314 | Chris Whitty | Damselfly Common Sympetrum | 10 | 17.5 | |
| P453 | Chris Whitty | Red Robe | 7.5 | ||
| P454 | Chris Whitty | Christmas Lights, Lion & Lamb Yard | 7.5 | ||
| P444 | Dave Farrar | Dynamic Dahlia | 9 | 17.5 | |
| P445 | Dave Farrar | Waterfall | 7.5 | ||
| P446 | Dave Farrar | Glass Spider's Nest | 8.5 | ||
| P481 | David Sheppard | Incensed | 9.5 | 18 | |
| P482 | David Sheppard | Old Lady | 8.5 | ||
| P483 | David Sheppard | The Beach | 8 | ||
| P293 | Jasmine Fox | Legs | 10 | 19.5 | |
| P487 | Jasmine Fox | Untitled - Woodland Avenue | 9.5 | ||
| P484 | Joe Waghorn | Gambler's Martini | 8.5 | 17 | |
| P485 | Joe Waghorn | The Old Curiosity Shop 2 | 8 | ||
| P486 | Joe Waghorn | High And Dry | 8.5 | ||
| P402 | John Paris | Waterlily In Wisley RHS Glass House | 8.5 | 16 | |
| P488 | John Paris | Church Door In Delft | 7.5 | ||
| P428 | Jon Evans | Break In The Weather | 8.5 | 17 | |
| P471 | Jon Evans | How Many Swallows Make A Summer? | 8.5 | ||
| P472 | Jon Evans | Halifax Head Office | 8.5 | ||
| P450 | Len Froud | Queen Mary II | 7.5 | 17 | |
| P451 | Len Froud | Cricket | 8.5 | ||
| P452 | Len Froud | Time Walk | 8.5 | ||
| P478 | Michele Sheppard | Gaudi Illumination | 8.5 | 17 | |
| P479 | Michele Sheppard | Statue at Dusk | 8.5 | ||
| P480 | Michele Sheppard | Abstract | 8.5 | ||
| P392 | Mike Hammersley | The Beginning Of Autumn Colours | 7.5 | 16.5 | |
| P464 | Mike Hammersley | The Barbican, Krakov In Falling Snow | 9 | ||
| P447 | Phil Marshall | Salisbury Jigsaw | 8.5 | 17 | |
| P448 | Phil Marshall | Snow Drops | 8.5 | ||
| P449 | Phil Marshall | Eyes Right | 7 | ||
| P455 | Prue Barker | Citrus Swallowtail, Madagascar | 9.5 | 18 | |
| P456 | Prue Barker | Madagascan Iguana | 8 | ||
| P457 | Prue Barker | Cat At The Door In Laycock | 8.5 | ||
| P434 | Rex Sellars | Three Bollards | 8.5 | 18.5 | |
| P435 | Rex Sellars | Jet Ski | 10 | ||
| P436 | Rex Sellars | Vegas Star | 8 | ||
| P405 | Robin Evans | Wolf's Eye View | 8 | 16.5 | |
| P473 | Robin Evans | After A Ducking | 8.5 | ||
| P474 | Robin Evans | Disc-overed | 7 | ||
| P458 | Robin Stuvold | 5 Master Off Capri | 7.5 | 16 | |
| P459 | Robin Stuvold | Italian Flower | 8.5 | ||
| P460 | Robin Stuvold | Sake Of Pattern | 7 | ||
| P431 | Roy Arnett | Winter Sunshine | 9 | 17.5 | |
| P432 | Roy Arnett | Through The Keyhole | 8.5 | ||
| P433 | Roy Arnett | Colours Of Autumn | 8 | ||
| P441 | Sally Frost | St Andrews Windows, Farnham | 8 | 17.5 | |
| P442 | Sally Frost | Amen | 9.5 | ||
| P443 | Sally Frost | Dark Angel | 8 | ||
| P001 | Simon Taylor | Eleven Gulls | 8.5 | 17.5 | |
| P340 | Simon Taylor | Cheetah | 9 | ||
| P389 | Simon Taylor | Libby | 8.5 | ||
| P353 | Tom Rowles | At Ease | 8.5 | 18.5 | |
| P378 | Tom Rowles | The Train Now Approaching | 8.5 | ||
| P437 | Tom Rowles | Mulheim Moth Caterpillar | 10 | ||
| P466 | Tony Fisher | Men of Influence. | 8 | 16 | |
| P467 | Tony Fisher | Open Wide. | 8 | ||
| P468 | Tony Fisher | The Oceanarium. | 7 |
![]() |
These pages maintained by Simon Taylor, www.phooto.co.uk |
![]() |